Return to Game Results Menu

Monday Morning Pairs Monday Morn Session January 22, 2007
Scores after 24 boards  Average:   72.0      Section  H  North-South
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  6   62.70   90.29  A   1          0.80(A)  Janet BROWN - Barbara JOHNSON
  1   58.33   84.00  B   2     1    0.56(A)  Gene MANN - Billie Ruth STANSELL
  5   53.17   76.57  B   3     2    0.40(A)  Louise ELLIS - Lola GALLAGHER
  2   52.78   76.00  A                       Sonya CANTRELL - Virginia McCLESKEY
  7   50.79   73.14  B                       Joyce DEMBOSKI - Marlene HEYNA
  4   45.24   65.14  A                       Janet KING - Herb STAPPENBECK
  3   40.08   57.71  B                       Edna JACKSON - Bettie WILLIAMS
  8   36.90   53.14  A                       Dottie FAMBROUGH - Diane WRIGHT
                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     4-    2-          1     6     4-    2-    0 
         400   240   ----  130   490   400   240  -100 
   2>     6     4-          1     3     4-    0     2 
         630   620   ---- -100   600   620  -200   130 
   3>     1-    3           0     4     6     5     1-
         -50    90   ----  -90   100   120   110   -50 
   4>     1     5-    0     3     3     5-          3 
         130   630  -200   600   600   630   ----  600 
   5>     2     5     2     6     2     2           2 
          50   150    50   600    50    50   ----   50 
   6>     6     4      -    4     4     2            -
         100  -600  -630  -600  -600  -620   ---- -630 
   7>     1     0     3-          2     6     5     3-
         120   110   180   ----  130  1100   200   180 
   8>     5     0     2-          1     4     6     2-
         300   -50   140   ----  100   170   420   140 
   9>      -    6     4           2     4      -    4 
        -100   200   140   ----  110   140  -100   140 
  10>     3      -    6     4-    2      -    4-      
        -200  -620   200  -130  -600  -620  -130   ----
  11>     3     0     4-    1     2     4-    6       
         100  -100   110   -50    90   110   120   ----
  12>     2-    5-    4     0     1     2-    5-      
        -430    50  -170  -920  -460  -430    50   ----
  13>           2     2     6     4-    0     2     4-
         ---- -630  -630  -130  -600  -660  -630  -600 
  14>           2-    0     5-    1     4     5-    2-
         ---- -150  -500   -50  -400  -100   -50  -150 
  15>           2-    2-    4     5-    5-     -     -
         ----  150   150   180   600   600   120   120 
  16>     3-    5     1     6           0     3-    2 
         100   110  -140   200   ---- -620   100  -100 
  17>     4-    4-    1     0           4-    4-    2 
          50    50  -450  -460   ----   50    50  -420 
  18>     4-    1     4-    2           6     0     3 
         790   170   790   500   ----  800   100   650 
  19>     2-          2-    2-    2-    6     2-    2-
        -680   ---- -680  -680  -680  -200  -680  -680 
  20>     4           1     4     0     4     4     4 
        -680   -----1430  -680 -1460  -680  -680  -680 
  21>     3           3     3     6     3     3     0 
         100   ----  100   100   150   100   100    50 
  22>     6     2-    0     2-    5           2-    2-
         500  -130  -140  -130   300   ---- -130  -130 
  23>     5     4     3     0     6           1     2 
         150   110  -100  -300   400   ---- -200  -110 
  24>     4-    6     3     1     4-          0     2 
        -420  -170  -430  -490  -420   ---- -920  -460 
Monday Morning Pairs Monday Morn Session January 22, 2007
Scores after 24 boards  Average:   72.0      Section  H  East-West
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  7   67.71   97.50  B   1     1    0.80(A)  Mary Ann BAIRD - Pat MARTIN
  8   63.54   91.50  A   2          0.56(A)  Don CALVERT - Nancy MULLINAX
  1   56.25   81.00  B   3     2    0.40(A)  Dale HAMILTON - Harry YOCUM
  4   47.57   68.50  A                       Bob FRITZSCHE - Dee WAGNON
  6   44.79   64.50  B                       Betty SOWELL - Walcie WILSON
  3   35.42   51.00  B                       Larry SHOTTS - Edna WHORTON
  2   34.72   50.00  A                       Jerry LeCROY - Sylvia STEWART
                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     1-    0     3-    1-          3-    5     6 
        -400  -490  -240  -400   ---- -240  -130   100 
   2>     0     3     1-    1-          6     5     4 
        -630  -600  -620  -620   ----  200   100  -130 
   3>     4-    2     3     0           1     6     4-
          50  -100   -90  -120   ---- -110    90    50 
   4>     3      -     -    6           3     3     5 
        -600  -630  -630   200   ---- -600  -600  -130 
   5>     4     1     4     4           0     4     4 
         -50  -150   -50   -50   ---- -600   -50   -50 
   6>     2     2     4     5-          2     5-    0 
         600   600   620   630   ----  600   630  -100 
   7>     6     0     2-    1           2-    5     4 
        -110 -1100  -180  -200   ---- -180  -120  -130 
   8>     6     2     3-    0           3-    1     5 
          50  -170  -140  -420   ---- -140  -300  -100 
   9>     0     2     2     5-          2     5-    4 
        -200  -140  -140   100   ---- -140   100  -110 
  10>     5-    0     1-    1-          3     4     5-
         620  -200   130   130   ----  200   600   620 
  11>     1-    1-    0     5           3     4     6 
        -110  -110  -120    50   ---- -100   -90   100 
  12>     3-    2      -    6           3-    5      -
         430   170   -50   920   ----  430   460   -50 
  13>     4     4     0     1-          1-    4     6 
         630   630   130   600   ----  600   630   660 
  14>     6      -     -    3-          5     3-    2 
         500    50    50   150   ----  400   150   100 
  15>     3-    5-    2     5-           -    3-     -
        -150  -120  -180  -120   ---- -600  -150  -600 
  16>     2-    0     4     2-          1     6     5 
        -100  -200   100  -100   ---- -110   620   140 
  17>     1-    6     4     1-          1-    1-    5 
         -50   460   420   -50   ----  -50   -50   450 
  18>     6     4     3     1-          5     0     1-
        -100  -500  -650  -790   ---- -170  -800  -790 
  19>     3-    3-    3-    3-          0     3-    3-
         680   680   680   680   ----  200   680   680 
  20>     2     2     2     6           2     5     2 
         680   680   680  1460   ----  680  1430   680 
  21>     3     6     3     0           3     3     3 
        -100   -50  -100  -150   ---- -100  -100  -100 
  22>     3-    0     1     3-          6     3-    3-
         130  -500  -300   130   ----  140   130   130 
  23>     4     1     0     2           3     5     6 
         110  -150  -400  -110   ----  100   200   300 
  24>     4     1-    1-    0           3     6     5 
         460   420   420   170   ----  430   920   490 

Return to Game Results Menu