Return to Game Results Menu
EVENT>Friday Afternoon Teams |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>January 20, 2006 |CLUB NO.>136309 | 01/20/2006 19:10
---------------------,-- --------------------- -----------,---------------------
DIR> Herb Stappenbeck|RATING>Club Masterpoint (Open) |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 4 |MP LIMITS>None |CLUB>Coosa Duplicate Bridge Cl
---------- ----------- ------------------------- -------------------------------
TEAMS> 9
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points | Name | Points | Wins | Score | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ------- ---------
1205447 Edna JACKSON 0.12 |9170804 Bryan UTTER 0.12 | |
Gadsden AL | Rainbow City AL | |
1 Nancy UTTER 0.12 |6776299 Walcie WILSON 0.12 | 3 | 60.00
Rainbow City AL | East Gadsden AL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9457518 Dottie FAMBROUGH 0.04 |8226598 Lola GALLAGHER 0.04 | |
Gadsden AL | Gadsden AL | |
2 Marie HODGES 0.04 | Billie Ruth STANSELL 0.04 | 1 | 32.00
Gadsden AL | Gadsden AL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1185195 Sonya CANTRELL 0.08 |3031268 Joyce DEMBOSKI 0.08 | |
Gadsden AL | Gadsden AL | |
3 3031101 Tomi WANDKE 0.08 |5370981 Bettie WILLIAMS 0.08 | 2 | 51.00
Gadsden AL | Gadsden AL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9471669 Miki COOK 0.12 |9607528 Marlene HEYNA 0.12 | |
Gadsden AL | Southside AL | |
4 J782541 Jerry LeCROY 0.12 |4403630 Sylvia STEWART 0.12 | 3 | 59.00
Anniston AL | Gadsden AL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3306070 Isabel BURTON 0.12 |6814301 Dale HAMILTON 0.12 | |
Gadsden AL | Gadsden AL | |
5 L317420 Virginia McCLESKEY 0.12 |6796907 Harry YOCUM 0.12 | 3 | 57.00
Gadsden AL | East Gadsden AL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3243311 Ray CARTER 0.38 |7908156 Rosie FRANCIS 0.38 | |
Cedar Town GA | Cartersville GA | |
6 2894963 Eugene MANN III 0.38 |L319040 Kitty PATE 0.38 | 3 | 64.00 4
Cedar Bluff AL | Gadsden AL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3394360 Mary Ann BAIRD 0.51 |P895534 Bob FRITZSCHE 0.51 | |
Glencoe AL | Anniston AL | |
7 7427964 Bert SMITH 0.51 |L325652 Dee WAGNON 0.51 | 3.50| 68.00 3
Anniston AL | Rainbow City AL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7009682 Janet BROWN 0.68 |4722248 Don CALVERT 0.68 | |
Gadsden AL | Jacksonville AL | |
8 2429845 Barbara JOHNSON 0.68 |L316203 Nancy MULLINAX 0.68 | 4 | 74.00 2
Gadsden AL | East Gadsden AL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9250670 Amelia CARTRETT 0.90 |J980041 Gail COKER 0.90 | |
Attalla AL | Oxford AL | |
9 O626718 Janet KING 0.90 |N798329 Herb STAPPENBECK 0.90 | 4.50| 75.00 1
Alexandria AL | Hokes Bluff AL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 27.00 540.00
Return to Game Results Menu