Return to Game Results Menu

Friday Morning Pairs Friday Morn Session January 19, 2007
Scores after 27 boards  Average:   67.5      Section  L
Pair    Pct   Score    Sectn Rank  O/All Rank    MPs     
                         A     B     A     B  
  3   62.59   84.50  A   1           1          2.67(OA) Mary Ann BAIRD - Bob FRITZSCHE
  5   60.74   82.00  A   2           2          2.00(OA) Janet BROWN - Barbara JOHNSON
  1   57.41   77.50  B  3/4    1    3/4    1    1.73(OB) Sonya CANTRELL - Margaret JOHNS
  2   57.41   77.50  A  3/4         3/4         1.32(OA) Janet KING - Herb STAPPENBECK
  9   53.33   72.00  A   5                      0.37(SA) Don CALVERT - Nancy MULLINAX
 11   52.96   71.50  A                                   Gene MANN - Virginia McCLESKEY
 10   47.41   64.00  B         2           2    1.30(OB) Jimmy BARRON - Marlene HEYNA
  7   46.67   63.00  B                                   Joyce DEMBOSKI - Bettie WILLIAMS
  4   43.33   58.50  A                                   Dottie FAMBROUGH - Diane WRIGHT
  6   40.37   54.50  B                                   Betty SOWELL - Edna WHORTON
 12   39.63   53.50  B                                   Edna JACKSON - Billie Ruth STANSELL
  8   38.15   51.50  B                                   Dale HAMILTON - Harry YOCUM
                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     3-    3-    1-    3-    1-    5     1     1-    4     0     3-    1-
         120*  120* -120   120* -120    50    90* -120   -90   -50*  120* -120 
   2>     5     1-    2     4     3-    5     1-    1     3-    0     3     0 
         200* -800*  620  -500*  800  1100  -800*  500   800 -1100* -620* -200 
   3>     5     0     2-    2-    5     2-    2-    2-    2-    2-    2-    0 
        1370*  240* -690   690* -240  -690   690* -690  -690   690*  690*-1370 
   4>     2-     -    4-    4-    2-     -    4-    2-    2-     -     -    4-
         140  -200*  100*  100* -140* -100   200  -140*  140  -200* -100   200 
   5>     3-    1-    5     1-    1-    0     1     1-    3-    4     3-    3-
         650  -650* -140* -650* -650*  140   620  -650*  650  -620*  650   650 
   6>     2     4-    4-    0     1-     -    3-    3     3-    1-    5      -
        -130   150*  150* -100*  100* -150  -100   130* -100   100*  100  -150 
   7>     4     1     5     2-    2-    1     2-    0     4     5     2-    0 
         300    90   200* -140* -140* -300*  140  -620*  -90*  620   140  -200 
   8>      -    4     4-    1     3     4-    4     1     1     4     2      -
         -50   400    50* -400* -150*   50*  400  -400* -400*  400   150   -50 
   9>     1     4-    3      -    5     4     4-    2      -    3     0     2 
         100   400  -110* -400*   50* -100*  400  -130* -400*  130   -50   110 
  10>     2     3     3     0     5     4     2     0     2     3     1     5 
        -100*  100   100  -200*  140* PASS* -100* -140  -100*  100  PASS   200 
  11>     1-    5     3-    4     4     1-    0     1     4     1     3-    1 
        -150*  200   150  -100* -100* -150* -200*  100  -100*  100   150   100 
  12>     4     5     1     2-    5     1     0     0     2-    2-    4     2-
         120*  150  -120    90*  300*  -90* -150* -300    90*  -90    90   -90 
  13>     4     5     4     0     1     4     2     1     1     1     3     4 
         200   140*  200  -140  -200*  100*  100  -200* -100  -200* -100*  200 
  14>     2-    4-    4-     -    4-     -    2-     -    4-    2-    2-     -
         100   -50*  140    50   -50* -140*  100  -140*  140  -100* -100*   50 
  15>     5     1     2-    4     5     2-    1     2-    2-    0     4     0 
         150   -50* -140    50   420*  140* -400   140* -140  -150*  400* -420 
  16>     3-    3-    1-    0     3-    1-    1-    1     5     1-    4     3-
         120   120  -120*  -50   120  -120* -120*   90    50* -120*  -90*  120 
  17>     4-    2-    2-     -    2-     -     -     -    4-    2-    4-    4-
        -170  -450   450* -480  -450   170*  170* -480   480*  450*  480* -170 
  18>     2      -    4-    5      -    1-    3     3-    0     4-    1-    3-
         500   300  -300* 1150   300  -640* -500*  640 -1150* -300* -640*  640 
  19>     2     1-     -    3-    3     1-    5     3-     -    4-    4-    0 
         130* -140  -100*  140* -130  -140   150*  140* -100*  100   100  -150 
  20>     3     4     3     3     2     2     0     1     5     2     0     5 
          80*  100    80*   80*  -80   -80  -200* -100*  100*  -80  -100   200 
  21>     0     4     3     3     5     2     3     1     5     2     0     2 
        -750*  110   140*  140*  750  -140   140* -110*  590* -140  -590  -140 
  22>      -    4     4-    5     2-    1     2-    2-     -    0     4-    2-
        -150* -100*  150    50* -130*  100   130  -130* -150*  -50   150   130 
  23>     2     4-    5     1     3      -    2     4-    0     4     3      -
        -110*  200*  140  -120*  100* -200  -100   200* -140*  120   110  -200 
  24>     5     2-    4-     -    2-    2-    2-    4      -    4-    0     1 
         590*  420*  -50    50*  420* -420  -420   450*   50*  -50  -590  -450 
  25>     3-    1-    3-    1-    5     1     1-    4     3-    0     3-    1-
         130* -130   130* -130   140    50* -130   -50   130* -140*  130* -130 
  26>     2-    2-    0     2-    0     4     5     1     1     5     2-    4 
         100* -100  -200* -100  -800   110*  200  -110  -100*  800*  100*  100 
  27>     3     2     1     2     2     0     4     5     5     3     3     0 
         450* -450   230* -450  -450   170* -230  -170   480*  450*  450* -480 

Return to Game Results Menu