Return to Game Results Menu

EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> S
------------------------,------ ------------,-------- --------------------------
DATE>January 16, 2006   |CLUB NO.>136309    | 01/16/2006 17:53
---------------------,-- ------------------- -------------,---------------------
DIR> Herb Stappenbeck|RATING>Club Masterpoint (Open)      |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   36.0 |TOP>   3 |MP LIMITS>None           |CLUB>Coosa Duplicate Bridge Cl
------------ --------- ------------------------- -------------------------------
PAIRS>  9                                        ,------------,------,------,
-------------------------------------------------|   Section  |      |Sect. |
No Name                   Name                   | Rank|Score | Pct  |Awards|
------------------------------------------------- ----- ------ ------ ------ 
 1 Bryan UTTER            Nancy UTTER                    26.00  36.11       
 2 Ernie CRAWFORD         Gail COKER              1/2    42.00  58.33  0.77 
 3 Dottie FAMBROUGH       Pat MARTIN                     32.00  44.44       
 5 Lola GALLAGHER         Tomi WANDKE                    34.50  47.92       
 6 Janet KING             Herb STAPPENBECK        1/2    42.00  58.33  0.77 
 7 Anne PHILLIPS          Dee WAGNON               4     38.00  52.78  0.32 
 8 Amelia CARTRETT        Diane WRIGHT                   36.00  50.00       
 9 Janet BROWN            Nancy MULLINAX           3     39.00  54.17  0.45 
10 Edna JACKSON           Harry YOCUM                    34.50  47.92       
                                          Totals        324.00       
                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>           0     1-          1-    1-    1-    3     3     0 
         ----  180*  400*  ----  400* -400  -400   430* -180  -430 
   2>           0     2-          1     2      -    2-    3      -
         ----  -50*  450*  ----  420* -420  -450   450*   50  -450 
   3>            -    3            -    2-    0     2     2-    1 
         ---- -110*   50*  ---- -110*  110   -50  -100*  110   100 
   4>     1-    3     1-          0     0     3           1-    1-
        -110   140*  110*  ---- -140  -100*  100   ----  110* -110 
   5>     3     2     0           1     3     0           1     2 
        -130   420*  130*  ---- -420   480* -480   ----  400* -400 
   6>     2     2-    1            -    0     3           2-     -
         -90   150*   90*  ---- -150  -200*  200   ----  150* -150 
   7>     0           1           2     2     3     0     1     3 
        -500*  ---- -200*  ---- -140*  200   100* -100   140   500 
   8>     0           3           1     0     2     1     2     3 
        -300*  ----  490*  ----  130* -490   400* -400  -130   300 
   9>     2-          1           0     2     2-     -    3      -
          50*  ---- -420*  ---- -450*  420    50*  -50   450   -50 
  10>     0     2     2           1     3           0     3     1 
        -100  -150*  180   ---- -180*  100*  ---- -200*  200   150 
  11>     1     0     0           3     2           1     2     3 
        -110  -100* -150   ----  150*  110*  ----  -50*   50   100 
  12>     1     0     1           2     2           2     1     3 
        -420   -50* -420   ----  420*  420*  ----  420* -420    50 
  13>      -    2-    2-           -           -    2-    2-     -
        -140   110   140*  ---- -110*  ---- -110*  110   140* -140 
  14>     1     2-     -          3            -    0     2     2-
        -450   100  -100*  ----  690*  ---- -100* -690   450*  100 
  15>     3     2     2           3           1     0     0     1 
         750   650  -630*  ----  100*  ---- -650* -100  -750*  630 
  16>     0     3     0           1     1     2     3     2       
        -100*  100  -600   ---- -150   110*  150*  600* -110   ----
  17>     0     3     2            -    2-    2-    1      -      
         170* -170  -200   ---- -450   450*  450*  200* -450   ----
  18>     0     3     1           2     3     1     2     0       
        -150*  150   130   ----  140   200* -140* -130* -200   ----
  19>     1-    3     0           0     1-    1-    1-          3 
        -620  1430*-1430   ---- -200* -620   620*  620*  ----  200 
  20>     2     3     0           1     2     1     1           2 
         620   100* -100   ---- -620*  620  -620* -620*  ----  620 
  21>     2     2     1           3     3     1     0           0 
         110  PASS* PASS   ----  200*  140  -110* -140*  ---- -200 
  22>     0     0                 3     2     2     3     1     1 
        -170* -120   ----  ----  170  -110*  140   120* -140*  110 
  23>     1-    1-                1-    1-    1-    1-    1-    1-
         100* -100   ----  ---- -100   100* -100   100*  100* -100 
  24>      -     -                2-    2-    2-    2-     -     -
         430* -460   ----  ---- -430   460* -430   460*  430* -460 
  25>     1     1     0                 2     1     2     3     2 
         660*  660*-1440   ----  ---- -660   660* -660  1440* -660 
  26>      -    2     2-                1     3     2-     -    0 
        -680* -660*  680   ----  ----  660  -650*  680  -680*  650 
  27>     1-    3     3                 0     1-    1-    0     1-
        -180*   50*  400   ----  ----  -50  -180*  180  -400*  180 

Return to Game Results Menu