Return to Game Results Menu
Monday Afternoon Pairs Monday Morn Session January 15, 2007
Scores after 28 boards Average: 70.0 Section H North-South
Pair Pct Score Sectn Rank MPs
A B
6 61.79 86.50 A 1 0.70(A) Carole CRAWFORD - Barbara KAY
7 56.07 78.50 A 2 0.49(A) Bob FRITZSCHE - Pat HOWELL
1 53.57 75.00 B 3 1 0.35(A) Jimmy BARRON - Gene MANN
5 50.36 70.50 A Billy TOLLESON - Dee WAGNON
2 42.50 59.50 B Lola GALLAGHER - Edna JACKSON
3 35.71 50.00 B Patti BRYAN - Tomi WANDKE
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 0 1 2- 4 5 2-
-150 -100 -50 ---- 110 130 -50
2> - - 2- 2- 5 4
-200 -200 -100 ---- -100 150 100
3> 3 1 0 5 4 2
90 -120 -150 ---- 120 100 -50
4> 2 4- - - 4- 3
-100 200 -140 ---- -140 200 130
5> - 3 - 5 4 2
-430 -400 -430 ---- 200 100 -420
6> - - 2- 4- 4- 2-
-50 -50 100 ---- 110 110 100
7> 1 4 2 3 5 0
-600 -140 -210 ---- -170 100 -620
8> 5 4 1- 1- 1- 1-
100 50 -450 ---- -450 -450 -450
9> 3 - 3 5 - 3
420 -50 420 ---- 450 -50 420
10> 4 1- 0 1- 3 5
-100 -200 -500 ---- -200 -110 300
11> 3 2 1 0 4- 4-
490 430 -100 ---- -150 920 920
12> 2- 2- 2- 2- 5 0
50 50 50 ---- 50 100 -200
13> 4 4 1 0 2 4
150 150 -100 ---- -200 130 150
14> 3- 3- 5 1- 1- 0
-430 -430 50 ---- -480 -480 -490
15> 4- 3 0 1- 4- 1-
620 140 -300 ---- -100 620 -100
16> - 3 3 3 - 5
-90 100 100 ---- 100 -90 300
17> 4 0 4 1- 4 1-
430 120 430 ---- 400 430 400
18> 4- 2- 0 1 2- 4-
660 630 -100 ---- 600 630 660
19> 4 1 2 0 4 4
-600 -630 -620 ---- -790 -600 -600
20> 4 1 4 4 2 0
680 630 680 ---- 680 660 620
21> 3- 1 3- 1 5 1
-420 -450 -420 ---- -450 -400 -450
22> 5 1 3- 2 0 3-
400 110 180 ---- 150 -50 180
23> 2- 0 1 5 4 2-
110 -80 PASS ---- 200 150 110
24> 5 3 - 3 - 3
-400 -420 -450 ---- -420 -450 -420
25> 1- 3- 0 1- 3- 5
-100 110 -150 ---- -100 110 130
26> 2 2 0 5 2 4
500 500 -200 ---- 650 500 600
27> 0 1 2- 4 2- 5
-180 -150 -110 ---- 100 -110 200
28> 1- 5 1- 1- 1- 4
-200 150 -200 ---- -200 -200 110
Monday Afternoon Pairs Monday Morn Session January 15, 2007
Scores after 28 boards Average: 70.0 Section H East-West
Pair Pct Score Sectn Rank MPs
A B
5 62.50 87.50 A 1 0.70(A) Janet KING - Herb STAPPENBECK
6 60.00 84.00 A 2 0.49(A) Dottie FAMBROUGH - Diane WRIGHT
1 54.59 76.42 A 3 0.35(A) Don CALVERT - Ernie CRAWFORD
2 49.59 69.42 B 1 0.16(B) Charles KELLY - Fred LAWRENCE
3 44.16 61.83 A Gail COTLIN - Hope MOONEY
7 42.91 60.08 B Miki COOK - Anne PHILLIPS
4 36.25 50.75 A David KELLOGG - Jerry LeCROY
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 5 1 4 0 2- 2-
150 -110 100 -130 50 50 ----
2> 4- 2- 4- 0 2- 1
200 100 200 -150 100 -100 ----
3> 2 0 4 1 5 3
-90 -120 120 -100 150 50 ----
4> 3 4- - - 4- 2
100 140 -200 -200 140 -130 ----
5> 0 2 1 4- 3 4-
-200 400 -100 430 420 ---- 430
6> - 4- - 2- 2- 4-
-110 50 -110 -100 -100 ---- 50
7> 2 1 0 3 5 4
170 140 -100 210 620 ---- 600
8> 3- 1 3- 3- 3- 0
450 -50 450 450 450 ---- -100
9> 4- 4- 2 2 2 0
50 50 -420 -420 ---- -420 -450
10> 3- 2 5 0 1 3-
200 110 500 -300 ---- 100 200
11> 3 - 4 - 2 5
-430 -920 100 -920 ---- -490 150
12> 2- 0 2- 5 2- 2-
-50 -100 -50 200 ---- -50 -50
13> 3 4 1 1 5 1
-130 100 -150 ---- -150 200 -150
14> 3- 0 5 1- 3- 1-
480 -50 490 ---- 430 480 430
15> - 5 3- - 3- 2
-620 300 100 ---- -620 100 -140
16> 4- 2 0 4- 2 2
90 -100 -300 ---- 90 -100 -100
17> 1 3- 1 3- 5 1
-430 -400 ---- -430 -400 -120 -430
18> 5 - - 4 2- 2-
100 -660 ---- -660 -600 -630 -630
19> 3 1 1 5 4 1
620 600 ---- 600 790 630 600
20> 1 5 1 1 4 3
-680 -620 ---- -680 -680 -630 -660
21> 4 1- 4 4 0 1-
450 ---- 420 450 450 400 420
22> 1- 0 3 4 5 1-
-180 ---- -400 -150 -110 50 -180
23> 2- 2- 0 5 1 4
-110 ---- -110 -200 80 -150 PASS
24> 2 0 2 2 4- 4-
420 ---- 400 420 420 450 450
25> 3- 3- 1- 1- 5 0
---- 100 100 -110 -110 150 -130
26> 3 0 3 3 5 1
---- -500 -650 -500 -500 200 -600
27> 5 1 4 2- 2- 0
---- 180 -100 150 110 110 -200
28> 3- 3- 0 3- 3- 1
---- 200 200 -150 200 200 -110
Return to Game Results Menu