Return to Game Results Menu

Monday Morning Pairs Monday Morn Session January 14, 2008
Scores after 27 boards  Average:   67.5      Section  J
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  3   60.00   81.00  A   1          1.20(A)  Janet BROWN - Nancy MULLINAX
  1   58.89   79.50  A   2          0.84(A)  Janet KING - Herb STAPPENBECK
  6   57.41   77.50  A   3          0.60(A)  Amelia CARTRETT - Diane WRIGHT
  8   54.81   74.00  A  4/5         0.33(A)  Dottie FAMBROUGH - Pat MARTIN
 12   54.81   74.00  B  4/5    1    0.40(B)  Gene MANN - Harry YOCUM
  9   54.07   73.00  A                       Barbara JOHNSON - Dee WAGNON
 10   50.74   68.50  A                       Bob FRITZSCHE - Edna JACKSON
  2   48.89   66.00  B         2    0.28(B)  Joyce DEMBOSKI - Marlene HEYNA
  5   42.59   57.50  B                       Pat HOWELL - Tomi WANDKE
  7   41.11   55.50  B                       Jimmy BARRON - Bettie WILLIAMS
  4   39.63   53.50  A                       Virginia McCLESKEY - Sylvia STEWART
 11   37.04   50.00  B                       Betty SOWELL - Thea WOODLIFF
                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     1     5     4     3-    0     1-    1     1-    4     3-    1     4 
         -50*  170*   50   150* -170  -150   -50* -150    50   150*  -50*   50 
   2>     2-    5     2-    2-    0     5     2-    2-    2-    0     2-    2-
         430*  490* -430   430* -490  -420   430* -430  -430   420*  430* -430 
   3>      -     -    2     3     4-    0     3     2     2     5     3     4-
        -450* -450*  420  -420*  450   -50  -420*  420   420    50* -420*  450 
   4>     4     1     4     1     4     1     1     1     1     4     4     4 
         680  -680* -650* -680* -650*  650   650  -680*  650  -650*  680   680 
   5>     0     1-    3-    0     1-    1-    1-    5     3-    3-    5     3-
        -100  -660* -620* -680* -660*  620   620   100*  660  -620*  680   660 
   6>     4-    2-    2-    4      -    2-    0      -    4-    5     1     2-
         430  -170* -170* -130* -430*  170  -100  -430*  430   100*  130   170 
   7>      -     -    0     1-    3     4-    3-    1-    4-    3-    2     5 
        -750  -750  -790* -620* -130*  750*  620  -620*  750*  620   130   790 
   8>     0     1     2     0     1     5     5     3     4     2     4     3 
        -130   -50  -150* -450* -420*  130*  450   -50*   50*   50   420   150 
   9>     2-    2-    2-    5     2-    2-    0     0     2-    5     2-    2-
        -620  -620   620*  990*  620*  620* -990  -300*  620*  300  -620  -620 
  10>     4     5     1     1     2-    5     0     2-    2-    2-    0     4 
         200*  500  -200  -300*  140*  400* -500* -140   140* -140  -400   300 
  11>     5     4     0     2-    0     4     1     5     2-    2-    1     2-
         110*  150  -110  -100* -500*  100* -150*  500  -100*  100  -100   100 
  12>     1     2-    4     2-    0     5     2-    5     4     1     0     2-
        -110*   50   110   -50* -140*  120*  -50*  140   100* -100  -120    50 
  13>     4-    3-    4-    1-    5     3-    3      -    1-     -    2     0 
         200   110*  200  -110   140*  110*  100  -200* -110  -200* -100* -140 
  14>     3-    1-    3-    3-    1-    5     1     1-    0     1-    4     3-
        -450   450* -450  -450   450*  980* -480   450* -980   450*  480* -450 
  15>     5     2-    4     2-    4     5     2-    1     0     0     2-    1 
         620  -300*  600   300  -150*  140*  300  -600* -140  -620* -300*  150 
  16>     2     3     4     0     1     1     3     5     5     2     0     4 
        -100   -90   110* -150  -110    50*  100*  800   150*   90* -800*  -50 
  17>     2-    0     4     2-    1      -    2-    4-    2-    5      -    4-
          50  -400   120*   50  -120  -100*  -50*  100   -50*  400* -100*  100 
  18>     1     1     4     3     1     1     4     5     2     4     0     4 
        -110  -110   110*   50  -110  -100*  110*  110   -50*  110* -110*  100 
  19>     3-    4     1     3-    1-    1-    1     1     5     4     0     4 
        -170*  420  -420* -170*  170   170  -420* -420*   50*  420   -50   420 
  20>     4-    5     4-    2-     -    2-    1     0     2-     -    2-    4 
         200*  110   200*  110* -200  -110   100* -110*  110* -200  -110  -100 
  21>     3-    1-    5      -    1-    4-     -    3-    2     0     3     4-
         420* -420   450* -100* -420   100  -100*  420*  -50* -450    50   100 
  22>     3     2     4     0     4     3     1     5     1     5     2     0 
         140*  110* -100  -100*  500* -110  -500  1100*  100*  100  -140 -1100 
  23>     4-    2     5     3     1     3     4     4-    0     2      -     -
        PASS* -170*  620  -110* -200*  170   200  PASS* -620*  110  PASS  PASS 
  24>     5     1     4     1     3-    4     1-    3-    1     4     0     1-
         490*  430* -430   430*  460* -430  -460   460*  430* -430  -490  -460 
  25>     3-    3     3-    1-    4-     -    1-    4-    5      -    2     0 
         140*  -50   140* -140   100  -100* -140   100   630* -100*   50* -630 
  26>     4     4     2     1     5     4     3     1     4     0     1     1 
         130*  140  -100* -130   230   130*  100  -130   130* -230* -140* -130 
  27>     4     1     0     1     3     1     5     4     4     2     4     1 
          50*  -50  -430*  -50   140  -210*  430   210    50* -140*   50*  -50 

Return to Game Results Menu