Return to Game Results Menu
EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> Z N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 14, 2005 |CLUB NO.>136309 | 01/21/2005 07:29
---------------------,-- ------------------- -------------,---------------------
DIR> Bob Fritzsche |RATING>Club Masterpoint (Open) |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None |CLUB>Coosa Duplicate Bridge Cl
------------ --------- ------------------------- -------------------------------
PAIRS> 8 ,------------,------,------,
-------------------------------------------------| Section | |Sect. |
No Name Name | Rank|Score | Pct |Awards|
------------------------------------------------- ----- ------ ------ ------
1 Miki COOK Marlene HEYNA 78.07 46.47
2 Virginia McCLESKEY Diane WRIGHT 1 102.65 61.10 0.80
3 Joyce DEMBOSKI Jerry LeCROY 81.66 48.61
4 Jimmy BARRON Edna JACKSON 73.09 43.51
5 Bert SMITH Bob FRITZSCHE 2 100.36 59.74 0.56
6 Janet BROWN Gail COKER 3 89.46 53.25 0.40
7 Nancy UTTER Tomi WANDKE 70.69 42.08
8 Al GIDDIS Billie Ruth STANSELL 72.92 43.40
Totals 668.90
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1.83 4.75 5.92 3.58 1.83 0.08
-420 ---- -50 ---- 400 -170 -420 -1100
2> 1.25 4.17 2.42 4.17 5.92 0.08
170 ---- 1370 ---- 640 1370 1390 -100
3> 1.83 1.83 5.92 1.83 4.75 1.83
-630 ---- -630 ---- -150 -630 -170 -630
4> 3.58 1.25 1.25 4.75 1.25 5.92
-110 ---- -630 ---- -630 100 -630 200
5> 4.75 5.92 1.83 1.83 1.83 1.83
-180 50 ---- -430 -430 -430 -430 ----
6> 4.17 4.17 0.67 4.17 0.67 4.17
-630 -630 ---- -660 -630 -660 -630 ----
7> 3.58 0.67 5.33 5.33 2.42 0.67
-90 -300 ---- 200 200 -100 -300 ----
8> 4.17 0.67 4.17 4.17 0.67 4.17
50 -400 ---- 50 50 -400 50 ----
9> 0.08 5.33 5.33 3 3 1.25
-150 430 430 ---- ---- -50 -50 -100
10> 2.42 5.33 5.33 3.58 0.67 0.67
-170 100 100 ---- ---- -140 -620 -620
11> 3 1.25 5.92 0.08 3 4.75
-100 -130 100 ---- ---- -150 -100 -50
12> 3 0.67 0.67 4.75 5.92 3
110 -200 -200 ---- ---- 620 650 110
13> 1.83 1.83 1.83 5.92 1.83 4.75
---- -600 -600 -600 ---- -120 -600 -150
14> 1.25 4.75 0.08 3 3 5.92
---- -50 170 -100 ---- 90 90 420
15> 5.33 3 5.33 3 0.67 0.67
---- -120 -140 -120 ---- -140 -150 -150
16> 5.33 3 0.67 5.33 3 0.67
---- 920 450 420 ---- 920 450 420
17> 3 4 5 1 6 0 2
-150 -100 -50 -450 100 ---- -480 -230
18> 4- 6 2 - 4- - 3
110 150 -100 -120 110 ---- -120 -90
19> 1 4 4 1 6 4 1
-50 110 110 -50 130 ---- 110 -50
20> 6 5 2- 2- 2- 2- 0
-130 -600 -630 -630 -630 ---- -630 -690
21> 0.67 5.92 3 4.75 0.67 3
-490 -400 -480 -450 -490 ---- ---- -480
22> 5.92 3.58 1.25 1.25 1.25 4.75
100 -100 -110 -110 -110 ---- ---- -50
23> 1.83 3.58 1.83 4.75 5.92 0.08
-180 -120 -180 -110 -90 ---- ---- -200
24> 2.42 5.92 2.42 4.75 0.08 2.42
-50 110 -50 50 -110 ---- ---- -50
25> 4.17 4.17 1.25 4.17 4.17 0.08
430 430 ---- 400 430 430 -50 ----
26> 1.25 4.75 1.25 4.75 1.25 4.75
650 680 ---- 650 680 650 680 ----
27> 0.08 1.83 4.17 5.92 4.17 1.83
-150 -100 ---- -50 110 -50 -100 ----
28> 2.42 3.58 4.75 0.08 5.92 1.25
-400 -210 ---- -170 -480 50 -450 ----
29> 5.33 1.25 3.58 1.25 1.25 5.33
---- -100 -300 -200 -300 -300 ---- -100
30> 5.33 1.25 3.58 1.25 1.25 5.33
---- 50 -420 -100 -420 -420 ---- 50
31> 0.08 1.83 1.83 5.92 4.17 4.17
---- -800 -200 -200 50 -100 ---- -100
32> 1.83 1.83 1.83 4.75 5.92 1.83
-----1460 -1460 -1460 -1430 -690 -----1460
EVENT>Friday Afternoon Pairs |SESSION>Friday Aft |SECTION> Z E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 14, 2005 |CLUB NO.>136309 | 01/21/2005 07:29
---------------------,-- ------------------- -------------,---------------------
DIR> Bob Fritzsche |RATING>Club Masterpoint (Open) |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None |CLUB>Coosa Duplicate Bridge Cl
------------ --------- ------------------------- -------------------------------
PAIRS> 8 ,------------,------,------,
-------------------------------------------------| Section | |Sect. |
No Name Name | Rank|Score | Pct |Awards|
------------------------------------------------- ----- ------ ------ ------
1 Isabel BURTON Marie HODGES 1 97.67 58.14 0.80
2 Dottie FAMBROUGH Pat MARTIN 2 88.81 52.86 0.56
3 Christine CAINE Bryan UTTER 81.08 48.26
4 Dale HAMILTON Harry YOCUM 3 87.91 52.33 0.40
5 Yvonne HAMBY Pat HOWELL 72.91 43.40
7 Marie BREEDEN Nancy MULLINAX 81.11 48.28
8 Jane BRITTAIN Amelia CARTRETT 78.51 46.73
Totals 588.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 4.17 2.42 1.25 4.17 5.92 0.08
420 ---- 170 50 420 ---- 1100 -400
2> 4.75 1.83 1.83 0.08 5.92 3.58
-170 -----1370 -1370 -1390 ---- 100 -640
3> 4.17 4.17 4.17 1.25 4.17 0.08
630 ---- 630 630 170 ---- 630 150
4> 2.42 1.25 4.75 4.75 0.08 4.75
110 ---- -100 630 630 ---- -200 630
5> 4.17 0.08 4.17 4.17 4.17 1.25
430 -50 ---- 430 430 ---- 430 180
6> 5.33 1.83 1.83 5.33 1.83 1.83
660 630 ---- 630 660 ---- 630 630
7> 3.58 5.33 5.33 0.67 0.67 2.42
100 300 ---- 300 -200 ---- -200 90
8> 5.33 5.33 1.83 1.83 1.83 1.83
400 400 ---- -50 -50 ---- -50 -50
9> 0.67 3 0.67 4.75 5.92 3
-430 50 -430 ---- 100 ---- 150 50
10> 0.67 5.33 0.67 5.33 3.58 2.42
-100 620 -100 ---- 620 ---- 170 140
11> 4.75 3 0.08 1.25 3 5.92
130 100 -100 ---- 50 ---- 100 150
12> 5.33 0.08 5.33 3 3 1.25
200 -650 200 ---- -110 ---- -110 -620
13> 4.17 4.17 1.25 4.17 0.08 4.17
600 600 150 600 ---- ---- 120 600
14> 3 1.25 0.08 5.92 3 4.75
-90 -170 -420 100 ---- ---- -90 50
15> 5.33 3 5.33 0.67 3 0.67
150 140 150 120 ---- ---- 140 120
16> 3 3 5.33 5.33 0.67 0.67
-450 -450 -420 -420 ---- ---- -920 -920
17> 1 4 5 3 0 2 6
50 230 450 150 -100 ---- 100 480
18> 4 3 5- 1- 1- 0 5-
100 90 120 -110 -110 ---- -150 120
19> 2 5 5 5 0 2 2
-110 50 50 50 -130 ---- -110 -110
20> 3- 6 3- 0 3- 1 3-
630 690 630 130 630 ---- 600 630
21> 3 1.25 5.33 5.33 0.08 3
480 450 490 490 400 ---- ---- 480
22> 1.25 4.75 0.08 4.75 2.42 4.75
50 110 -100 110 100 ---- ---- 110
23> 5.92 1.25 4.17 0.08 2.42 4.17
200 110 180 90 120 ---- ---- 180
24> 3.58 1.25 3.58 5.92 0.08 3.58
50 -50 50 110 -110 ---- ---- 50
25> 4.75 1.83 1.83 1.83 1.83 5.92
-400 -430 -430 -430 -430 ---- 50 ----
26> 4.75 4.75 1.25 1.25 4.75 1.25
-650 -650 -680 -680 -650 ---- -680 ----
27> 1.83 5.92 0.08 4.17 1.83 4.17
50 150 -110 100 50 ---- 100 ----
28> 1.25 3.58 5.92 2.42 0.08 4.75
170 400 480 210 -50 ---- 450 ----
29> 4.75 0.67 4.75 4.75 2.42 0.67
---- 300 100 300 300 ---- 200 100
30> 4.75 0.67 4.75 4.75 2.42 0.67
---- 420 -50 420 420 ---- 100 -50
31> 0.08 5.92 1.83 4.17 4.17 1.83
---- -50 800 100 200 ---- 200 100
32> 1.25 4.17 0.08 4.17 4.17 4.17
---- 1430 1460 690 1460 ---- 1460 1460
Return to Game Results Menu