Return to Game Results Menu

EVENT>Open Pairs               |SESSION>Friday Aft   |SECTION> U N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 7, 2005    |CLUB NO.>136309    | 01/07/2005 16:07
---------------------,-- ------------------- -------------,---------------------
DIR> Herb Stappenbeck|RATING>Club Masterpoint (100%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   72.0 |TOP>   6 |MP LIMITS>None/200       |CLUB>Coosa Duplicate Bridge Cl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=2                           ,---,-------------------,------,---------,
-------------------------------------------------|   |      Section      |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ------- ------ --------- 
 1 Sonya CANTRELL         Tomi WANDKE              B    .     1     55.83  38.77  0.14(B) 
 2 Marlene HEYNA          Virginia McCLESKEY       A    2     .     81.50  56.60  0.56(A) 
 3 Joyce DEMBOSKI         Jerry LeCROY             A    .     .     71.00  49.31          
 4 Dottie FAMBROUGH       Edna JACKSON             B    .     .     46.17  32.06          
 5 Bob FRITZSCHE          Bert SMITH               A    .     .     72.40  50.28          
 6 Gail COKER             Barbara JOHNSON          A    3     .     73.67  51.16  0.40(A) 
 7 Janet BROWN            Kitty PATE               A    1     .    102.83  71.41  0.80(A) 
                                          Totals                   503.40       
                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     1-    5     1-    1-    1-    6     4       
        PASS   100  PASS  PASS  PASS   110    50   ----
   2>     3     3     3     3     3     3     3       
          50    50    50    50    50    50    50   ----
   3>     3     6     0     3     3     3     3       
         170   300   140   170   170   170   170   ----
   4>     1     3-    3-    1     5     1     6       
        -140  -110  -110  -140   -90  -140   110   ----
   5>     3-    3-    0     3-    3-    3-    3-      
        -420  -420  -450  -420  -420  -420  -420   ----
   6>     4     4     4     0     1     4     4       
         420   420   420   -50   170   420   420   ----
   7>     1     3     6     0     5     2     4       
        -400  -110   100  -630   -90  -200  -100   ----
   8>     1-    1-    5     5     5     0     3       
        -450  -450   100   100   100  -690  -200   ----
   9>     0     3     3     3     1     5     6       
         110   140   140   140   130   200   450   ----
  10>     2-    2-    2-    2-    2-    2-    6       
       -1430 -1430 -1430 -1430 -1430 -1430  -680   ----
  11>     1-    5-    3     1-    0     5-    4       
        -110   100  -100  -110  -150   100    50   ----
  12>     1-    6     0     5     1-    4     3       
         140   650   110   630   140   620   600   ----
  13>     0     5-    5-    1-    3-    1-    3-      
        -200   140   140  -100   100  -100   100   ----
  14>     3     0     3     3     3     6     3       
         420   -50   420   420   420   450   420   ----
  15>      -     -    4-    2-    4-    2-    6       
        -150  -150  -120  -140  -120  -140  -110   ----
  16>     4-    1-    6     0     1-    3     4-      
         110  -100   130  -300  -100   -50   110   ----
  17>     0     5     2     3-    6     3-    1       
         -50   150   100   130   300   130    50   ----
  18>     1     3-    3-    2     6     0     5       
        -110    50    50  -100   150  -140   100   ----
  19>     3     3     3     0     3     6     3       
        -620  -620  -620  -800  -620  -500  -620   ----
  20>     6     4     3      -    2      -    5       
         200   150   110  -110   100  -110   180   ----
  21>     0     2     6     1     3     4     5       
        -180  -150    50  -170  -130  -120  -100   ----
  22>     5     3-    0     1-    3-    1-    6       
         140   100  -100   -50   100   -50   200   ----
  23>     3-    3-    0     1     2     5     6       
        -100  -100  -500  -200  -140   500   800   ----
  24>   5.33    3     3   0.67  2.40  0.67  5.33      
         140   -50   -50  -100  AVE-  -100   140   ----
EVENT>Open Pairs               |SESSION>Friday Aft   |SECTION> U E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 7, 2005    |CLUB NO.>136309    | 01/07/2005 16:07
---------------------,-- ------------------- -------------,---------------------
DIR> Herb Stappenbeck|RATING>Club Masterpoint (100%, 70% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   72.0 |TOP>   6 |MP LIMITS>None/200       |CLUB>Coosa Duplicate Bridge Cl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5                           ,---,-------------------,------,---------,
-------------------------------------------------|   |      Section      |      |Section  |
No Name                   Name                   |Flt|Rnk-A|Rnk-B| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ------- ------ --------- 
 1 Janet KING             Herb STAPPENBECK         A    .     .     73.71  51.19          
 2 Dale HAMILTON          Harry YOCUM              B    .     .     72.19  50.13          
 3 Louise ELLIS           Bettie WILLIAMS          A    .     .     60.11  41.74          
 4 Pat MARTIN             Diane WRIGHT             B    .     .     69.71  48.41          
 5 Bryan UTTER            Nancy UTTER              B    3     2     76.38  53.04  0.40(A) 
 6 Jane BRITTAIN          Amelia CARTRETT          B    1     1     81.71  56.74  0.80(A) 
 7 Marie BREEDEN          Nancy MULLINAX           A    2     .     80.19  55.69  0.56(A) 
 8 Jimmy BARRON           Billie Ruth STANSELL     B    .     .     62.66  43.51          
                                          Totals                   576.66       
                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1>     4-    4-    1     0     4-    2     4-      
        PASS  PASS  -100  -110  PASS   -50  PASS   ----
   2>     3     3     3     3     3     3     3       
         -50   -50   -50   -50   -50   -50   -50   ----
   3>     3     3     0     3     6     3     3       
        -170  -170  -300  -170  -140  -170  -170   ----
   4>     1     2-    5     2-    0     5           5 
          90   110   140   110  -110   140   ----  140 
   5>     2-    2-    2-    6     2-    2-          2-
         420   420   420   450   420   420   ----  420 
   6>     5     2     2     2     2     6           2 
        -170  -420  -420  -420  -420    50   ---- -420 
   7>     3     4     0     2     6           5     1 
         110   200  -100   100   630   ----  400    90 
   8>     4-    6     1     3     1           4-    1 
         450   690  -100   200  -100   ----  450  -100 
   9>     3     1     3     0     3           6     5 
        -140  -200  -140  -450  -140   ---- -110  -130 
  10>     3-    3-    0     3-          3-    3-    3-
        1430  1430   680  1430   ---- 1430  1430  1430 
  11>      -    3     2     4-          4-    6      -
        -100   100   -50   110   ----  110   150  -100 
  12>     2     6     3     1           4-    4-    0 
        -620  -110  -600  -630   ---- -140  -140  -650 
  13>      -    2-    4-          6     2-     -    4-
        -140  -100   100   ----  200  -100  -140   100 
  14>     3     3     3           3     3     6     0 
        -420  -420  -420   ---- -420  -420    50  -450 
  15>     1-    0     3-          5-    1-    5-    3-
         120   110   140   ----  150   120   150   140 
  16>     1-    6           1-    4-    4-    3     0 
        -110   300   ---- -110   100   100    50  -130 
  17>     5     2-          6     0     1     2-    4 
         -50  -130   ----   50  -300  -150  -130  -100 
  18>     1     4           5     0     2-    6     2-
        -100   100   ----  110  -150   -50   140   -50 
  19>     6           3     3     3     0     3     3 
         800   ----  620   620   620   500   620   620 
  20>     5-          0     4     2     5-    3     1 
         110   ---- -200  -100  -150   110  -110  -180 
  21>     5           6     3     4     2     0     1 
         170   ----  180   130   150   120   -50   100 
  22>           1     2-    2-    4-    6     0     4-
         ---- -140  -100  -100    50   100  -200    50 
  23>           2-    4     2-    1     6     0     5 
         ----  100   140   100  -500   500  -800   200 
  24>         0.67  3.60    3   5.33    3   0.67  5.33
         ---- -140  AVE+    50   100    50  -140   100 

Return to Game Results Menu