Return to Game Results Menu
Friday Morning Pairs Friday Morn Session January 4, 2008
Scores after 24 boards Average: 72.0 Section G North-South
Pair Pct Score Sectn Rank MPs
A B
5 59.13 85.14 A 1 0.80(A) Barbara JOHNSON - Dee WAGNON
6 55.95 80.57 A 2 0.56(A) Janet BROWN - Pat MARTIN
1 55.56 80.00 A 3 0.40(A) Don CALVERT - Nancy MULLINAX
2 52.38 75.43 B 1 0.32(B) Gene MANN - Billie Ruth STANSELL
8 52.38 75.43 A Janet KING - Herb STAPPENBECK
3 42.46 61.14 B 2/3 0.19(B) Edna JACKSON - Walcie WILSON
4 42.46 61.14 B 2/3 0.19(B) Miki COOK - Marlene HEYNA
7 39.68 57.14 B Jimmy BARRON - Tomi WANDKE
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 2 0 2 6 2 4 5
---- -50 -100 -50 980 -50 170 450
2> 5- 4 3 5- - - 2
---- 100 50 -100 100 -590 -590 -420
3> 0 5 2 2 2 5 5
---- -50 400 150 150 150 400 400
4> 6 1- 1- 1- 5 1- 4
200 -620 -620 -620 ---- 100 -620 -170
5> 1- 4- 1- 1- 4- 1- 6
-480 -420 -480 -480 ---- -420 -480 -170
6> 2 3 - 5- 5- - 4
-50 420 -100 460 ---- 460 -100 450
7> 1- 6 5 3- 1- 0 3-
-200 ---- 120 100 -100 -200 -300 -100
8> 1- 1- 0 3- 5- 5- 3-
140 ---- 140 -50 170 420 420 170
9> 4 6 0 1- 4 1- 4
420 ---- 450 -100 -50 420 -50 420
10> 4- 2 1 4- 4- 4- 0
620 -100 -200 620 620 ---- 620 -400
11> 6 3 3 3 1 5 0
300 -100 -100 -100 -300 ---- 110 -500
12> 4 4 4 1 6 2 0
50 50 50 -170 710 ---- -140 -420
13> 2- 6 2- 5 2- 0 2-
-630 400 ---- -630 -110 -630 -660 -630
14> 2 5- 4 2 5- 0 2
-140 140 ---- 50 -140 140 -420 -140
15> 4- 4- 1 4- 4- 1 1
680 680 ---- 650 680 680 650 650
16> 3- 1 3- 0 3- 3- 6
420 170 420 140 420 420 ---- 450
17> 0 5 1 2 5 3 5
-50 400 50 130 400 150 ---- 400
18> 2- 4 - 2- - 5 6
-400 -120 -430 -400 -430 -110 ---- 50
19> 6 2- 5 4 1 0 2-
1100 100 300 ---- 200 -600 -660 100
20> 2- 0 4- 4- 1 6 2-
-620 -650 -200 ---- -200 -630 100 -620
21> 1- 4 1- 1- 5- 5- 1-
680 800 680 ---- 680 1430 1430 680
22> 6 1 0 5 4 2- 2-
300 -120 -600 200 PASS -50 -50 ----
23> 6 5 1- 1- 1- 4 1-
650 620 -100 -100 -100 170 -100 ----
24> 2 2 2 6 5 2 2
420 420 420 500 450 420 420 ----
Friday Morning Pairs Friday Morn Session January 4, 2008
Scores after 24 boards Average: 72.0 Section G East-West
Pair Pct Score Sectn Rank MPs
A B
5 64.93 93.50 A 1 0.80(A) Dottie FAMBROUGH - Diane WRIGHT
4 63.19 91.00 B 2 1 0.56(A) Marie HODGES - Bettie WILLIAMS
2 53.13 76.50 A 3 0.40(A) Sonya CANTRELL - Virginia McCLESKEY
6 47.22 68.00 B 2 0.28(B) Dale HAMILTON - Harry YOCUM
8 44.10 63.50 B Joan CARTER - Ray CARTER
7 41.67 60.00 B Sue BEASON - Helen HAWKINS
3 35.76 51.50 B Betty SOWELL - Edna WHORTON
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 0 4 4 6 2 4 1
---- -980 50 50 100 -170 50 -450
2> - - 5- 2 5- 3 4
---- -100 -100 590 -50 590 100 420
3> 4 6 4 1 1 4 1
---- -150 50 -150 -400 -400 -150 -400
4> 4- 1 4- 4- 4- 2 0
---- 620 -100 620 620 620 170 -200
5> 1- 1- 4- 4- 4- 0 4-
---- 420 420 480 480 480 170 480
6> 3 - 5- 5- - 2 4
---- -420 -460 100 100 -460 -450 50
7> 4- 0 6 1 2- 4- 2-
---- 200 -120 300 -100 100 200 100
8> - 4- - 6 2- 4- 2-
---- -420 -140 -420 50 -170 -140 -170
9> 2 0 4- 6 2 2 4-
---- -420 -450 50 100 -420 -420 50
10> 5 1- 1- 6 1- 1- 4
---- 200 -620 -620 400 -620 -620 100
11> 3 1 3 6 0 5 3
---- 100 -110 100 500 -300 300 100
12> 2 4 5 6 2 0 2
---- -50 140 170 420 -50 -710 -50
13> 6 3- 3- 3- 1 0 3-
---- 660 630 630 630 110 -400 630
14> 6 2 4 4 4 - -
---- 420 -50 140 140 140 -140 -140
15> 5 5 5 1- 1- 1- 1-
---- -650 -650 -650 -680 -680 -680 -680
16> 6 0 2- 2- 5 2- 2-
---- -140 -450 -420 -420 -170 -420 -420
17> 4 1 6 1 1 3 5
---- -130 -400 50 -400 -400 -150 -50
18> 3- 0 3- 5- 2 1 5-
---- 400 -50 400 430 120 110 430
19> 3- 0 2 3- 5 1 6
---- -100 -1100 -200 -100 600 -300 660
20> 3- 3- 1- 6 5 1- 0
---- 620 620 200 650 630 200 -100
21> 4- 4- 4- 2 - 4- -
---- -680 -680 -680 -800 -1430 -680 -1430
22> 0 2 5 3- 6 3- 1
---- -300 PASS 120 50 600 50 -200
23> 0 4- 1 2 4- 4- 4-
---- -650 100 -620 -170 100 100 100
24> 4 1 4 4 4 4 0
---- -420 -450 -420 -420 -420 -420 -500
Return to Game Results Menu