Tuesday Morning Pairs Tuesday Morn Session November 30, 2021
Scores after  0 boards  Average:    8.0      Section  A
Pair    Pct   Score  Rank   MPs     
  3   65.63   10.50  1/2   0.34     Anne Phillips - Donna Plummer
  4   65.63   10.50  1/2   0.34     Jaudon Williams - Billy Tolleson
  6   53.13    8.50                 Linda Gunnoe - Carla Keith
  5   37.50    6.00                 John Koors - Kathrine Miller
  1   28.13    4.50                 Chris Waddle - Sherrell Waddle
                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     0           1           0     1 
         170*  ----  450*  ---- -450  -170 
   2>     0           1           0     1 
        -600*  ---- -110*  ----  110   600 
   3>     1           0           1     0 
          50*  ---- -140*  ----  140   -50 
   4>     0           1           0     1 
         180*  ----  600*  ---- -600  -180 
   5>     0           0     1     1       
         600   ---- -630*  630  -600*  ----
   6>     1           1     0     0       
        -100   ----  600* -600   100*  ----
   7>     0           0     1     1       
          80   ---- -180*  180   -80*  ----
   8>     1           1     0     0       
         400   ----   50*  -50  -400*  ----
   9>                 1     0     1     0 
         ----  ----  110*  100* -100  -110 
  10>                 0     1     0     1 
         ----  ----  100*  300* -300  -100 
  11>                 1     0     1     0 
         ----  ----  170* -100*  100  -170 
  12>                 0     1     0     1 
         ----  ---- -110*  110* -110   110 
  13>      -           -     -           -
        -110*  ----  110  -110*  ----  110 
  14>     0           1     1           0 
       -1010*  ---- 1010  -980*  ----  980 
  15>     0           1     1           0 
         -50*  ----   50   430*  ---- -430 
  16>     0           1     1           0 
        -140*  ----  140    50*  ----  -50 
  17>     0                 1     0     1 
         -50   ----  ----   50* -420*  420 
  18>     0                 1     0     1 
        -170   ----  ----  170* -150*  150 
  19>     0                 1     0     1 
         120   ----  ---- -120* -200*  200 
  20>     1                 0     1     0 
        PASS   ----  ---- PASS*  140* -140