Wednesday Morning Pairs Wednesday Mor Session March 1, 2023
Scores after  5 rounds  Average:   10.0      Section  A
Pair    Pct   Score    Sectn Rank    MPs     
                         A     B  
  4   57.50   11.50  A   1          0.50(A)  Jack Hadder - Janet King
  1   52.50   10.50  B  2/3   1/2   0.30(A)  Gail Cotlin - David Kellogg
  2   52.50   10.50  B  2/3   1/2   0.30(A)  James Mullins - Chris Waddle
  3   50.00   10.00  B                       Donna Plummer - Anne Phillips
  6   37.50    7.50  A                       Charles Kelly - Robert Hurlbutt
                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     1     0           1           0 
          50* -420*  ----  420   ----  -50 
   2>     1     0           1           0 
        -120* -600*  ----  600   ----  120 
   3>     1     0           1           0 
        -480*-1010*  ---- 1010   ----  480 
   4>     0     1           0           1 
         170*  620*  ---- -620   ---- -170 
   5>      -     -           -           -
         420*  420*  ---- -420   ---- -420 
   6>           1     0     1           0 
         ---- -130* -200*  200   ----  130 
   7>           0     1     0           1 
         ---- -100* PASS* PASS   ----  100 
   8>           1     0     1           0 
         ---- -140* -430*  430   ----  140 
   9>           1     0     1           0 
         ----  200*   50*  -50   ---- -200 
  10>           0     1     0           1 
         ---- -200* -100*  100   ----  200 
  11>      -     -     -                 -
        -140*  140  -140*  ----  ----  140 
  12>     1     0     0                 1 
         510* -510   100*  ----  ---- -100 
  13>     0     1     1                 0 
        -100*  100   -90*  ----  ----   90 
  14>     0     1     1                 0 
         110* -110   130*  ----  ---- -130 
  15>      -     -     -                 -
         100* -100   100*  ----  ---- -100 
  16>      -           -     -           -
         120*  ---- -120   120*  ---- -120 
  17>     1           0     0           1 
          50*  ----  -50  -120*  ----  120 
  18>     0           1     1           0 
        -680*  ----  680  -230*  ----  230 
  19>      -           -     -           -
          50*  ----  -50    50*  ----  -50 
  20>     0           1     1           0 
         650*  ---- -650   680*  ---- -680 
  21>      -     -     -     -            
         120  -120*  120  -120*  ----  ----
  22>     1     1     0     0             
         200   150* -150  -200*  ----  ----
  23>     1     1     0     0             
        -100   200* -200   100*  ----  ----
  24>      -     -     -     -            
        -940   940* -940   940*  ----  ----
  25>     0     0     1     1             
         130  -460*  460  -130*  ----  ----