Summary for Pair A 1
H Bell - Bernadine Herron
Open Pairs  Stratum B Wednesday Mor Session May 1, 2002
Anniston Bridge Associati 221044
Average:  31.5  Top on a Board: 3
BRD DLR VUL DIR VS RESULT SCORE        BRD DLR VUL DIR VS RESULT SCORE 
 1   N NONE E-W  8   -170  0           12   W N-S  E-W  2  200    2.5 
 2   E N-S  E-W  8  420    2.5         13   N BOTH N-S  6  130    2   
 3   S E-W  E-W  8   -100  1.5         14   E NONE N-S  6   -430  0   
 4   W BOTH N-S  4  600    3           15   S N-S  N-S  6   -100  0   
 5   N N-S  N-S  4   -400  3           16   W E-W  E-W  5   -200  1   
 6   E E-W  N-S  4  300    3           17   N NONE E-W  5  420    2.5 
 7   S BOTH N-S  7   -130  3           18   E N-S  E-W  5   -800  0   
 8   W NONE N-S  7   -430  2           19   S E-W  E-W  3   -140  0   
 9   N E-W  N-S  7  100    1.5         20   W BOTH E-W  3   -100  2   
10   E BOTH E-W  2   -600  0           21   N N-S  E-W  3   -110  0.5 
11   S NONE E-W  2   -430  0   
  SESSION SCORE:  30.00   PERCENT:  47.62
------------------------------------------------------------------------
Summary for Pair A 2
Jeanne Coleman - Margery Whitlock
Open Pairs  Stratum B Wednesday Mor Session May 1, 2002
Anniston Bridge Associati 221044
Average:  31.5  Top on a Board: 3
BRD DLR VUL DIR VS RESULT SCORE        BRD DLR VUL DIR VS RESULT SCORE 
 1   N NONE E-W  4   -110  1.5         12   W N-S  N-S  1   -200  0.5 
 2   E N-S  E-W  4  170    0.5         13   N BOTH E-W  3   -300  0   
 3   S E-W  E-W  4   -110  0           14   E NONE E-W  3   -210  1   
 4   W BOTH E-W  8  200    3           15   S N-S  E-W  3   -690  0   
 5   N N-S  E-W  8  520    2           16   W E-W  N-S  7  200    2   
 6   E E-W  E-W  8  170    1.5         17   N NONE N-S  7  100    3   
 7   S BOTH N-S  5   -150  1.5         18   E N-S  N-S  7  180    2   
 8   W NONE N-S  5   -480  0.5         19   S E-W  E-W  6   50    2   
 9   N E-W  N-S  5  200    3           20   W BOTH E-W  6  100    3   
10   E BOTH N-S  1  600    3           21   N N-S  E-W  6    -50  2.5 
11   S NONE N-S  1  430    3   
  SESSION SCORE:  35.50   PERCENT:  56.35  Session rank: 2(A) 2(B)
  MASTER POINTS:  0.56 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 3
Marian Terry - Gail Jones
Open Pairs  Stratum C Wednesday Mor Session May 1, 2002
Anniston Bridge Associati 221044
Average:  31.5  Top on a Board: 3
BRD DLR VUL DIR VS RESULT SCORE        BRD DLR VUL DIR VS RESULT SCORE 
 1   N NONE E-W  7   -100  3           12   W N-S  N-S  6   -100  2   
 2   E N-S  E-W  7  420    2.5         13   N BOTH N-S  2  300    3   
 3   S E-W  E-W  7  140    3           14   E NONE N-S  2  210    2   
 4   W BOTH E-W  5  100    1.5         15   S N-S  N-S  2  690    3   
 5   N N-S  E-W  5  460    1           16   W E-W  E-W  4   -200  1   
 6   E E-W  E-W  5  170    1.5         17   N NONE E-W  4    -50  1   
 7   S BOTH E-W  8  150    1.5         18   E N-S  E-W  4   -130  2   
 8   W NONE E-W  8  420    0           19   S E-W  N-S  1  140    3   
 9   N E-W  E-W  8   -100  1.5         20   W BOTH N-S  1  100    1   
10   E BOTH N-S  6  200    1           21   N N-S  N-S  1  110    2.5 
11   S NONE N-S  6  400    1.5 
  SESSION SCORE:  38.50   PERCENT:  61.11  Session rank: 1(A) 1(B)
  MASTER POINTS:  0.80 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 4
Jaudon Williams - Bodine McKay
Open Pairs  Stratum B Wednesday Mor Session May 1, 2002
Anniston Bridge Associati 221044
Average:  31.5  Top on a Board: 3
BRD DLR VUL DIR VS RESULT SCORE        BRD DLR VUL DIR VS RESULT SCORE 
 1   N NONE N-S  2  110    1.5         12   W N-S  E-W  8   -620  0   
 2   E N-S  N-S  2   -170  2.5         13   N BOTH N-S  7  100    0   
 3   S E-W  N-S  2  110    3           14   E NONE N-S  7   -100  1   
 4   W BOTH E-W  1   -600  0           15   S N-S  N-S  7  630    2   
 5   N N-S  E-W  1  400    0           16   W E-W  N-S  3  200    2   
 6   E E-W  E-W  1   -300  0           17   N NONE N-S  3   50    2   
 7   S BOTH E-W  6  600    3           18   E N-S  N-S  3  130    1   
 8   W NONE E-W  6  480    2.5         19   S E-W  E-W  5   50    2   
 9   N E-W  E-W  6  140    3           20   W BOTH E-W  5   -110  1   
10   E BOTH E-W  8   -140  3           21   N N-S  E-W  5   -110  0.5 
11   S NONE E-W  8   -400  1.5 
  SESSION SCORE:  31.50   PERCENT:  50.00
------------------------------------------------------------------------
Summary for Pair A 5
Ann Hadder - Anne Phillips
Open Pairs  Stratum B Wednesday Mor Session May 1, 2002
Anniston Bridge Associati 221044
Average:  31.5  Top on a Board: 3
BRD DLR VUL DIR VS RESULT SCORE        BRD DLR VUL DIR VS RESULT SCORE 
 1   N NONE E-W  6   -110  1.5         12   W N-S  E-W  7  200    2.5 
 2   E N-S  E-W  6  170    0.5         13   N BOTH E-W  8   -120  2   
 3   S E-W  E-W  6   -100  1.5         14   E NONE E-W  8   -430  0   
 4   W BOTH N-S  3   -100  1.5         15   S N-S  E-W  8   -170  2   
 5   N N-S  N-S  3   -460  2           16   W E-W  N-S  1  200    2   
 6   E E-W  N-S  3   -170  1.5         17   N NONE N-S  1   -420  0.5 
 7   S BOTH E-W  2  150    1.5         18   E N-S  N-S  1  800    3   
 8   W NONE E-W  2  480    2.5         19   S E-W  N-S  4    -50  1   
 9   N E-W  E-W  2   -200  0           20   W BOTH N-S  4  110    2   
10   E BOTH E-W  7   -300  1           21   N N-S  N-S  4  110    2.5 
11   S NONE E-W  7   50    3   
  SESSION SCORE:  34.00   PERCENT:  53.97  Session rank: 3(B)
  MASTER POINTS:  0.21 Black (Stratum B)
------------------------------------------------------------------------
Summary for Pair A 6
Violet Holman - Jack Hadder
Open Pairs  Stratum A Wednesday Mor Session May 1, 2002
Anniston Bridge Associati 221044
Average:  31.5  Top on a Board: 3
BRD DLR VUL DIR VS RESULT SCORE        BRD DLR VUL DIR VS RESULT SCORE 
 1   N NONE N-S  5  110    1.5         12   W N-S  E-W  3  100    1   
 2   E N-S  N-S  5   -170  2.5         13   N BOTH E-W  1   -130  1   
 3   S E-W  N-S  5  100    1.5         14   E NONE E-W  1  430    3   
 4   W BOTH E-W  7  100    1.5         15   S N-S  E-W  1  100    3   
 5   N N-S  E-W  7  920    3           16   W E-W  E-W  8  190    3   
 6   E E-W  E-W  7  690    3           17   N NONE E-W  8  420    2.5 
 7   S BOTH N-S  4   -600  0           18   E N-S  E-W  8  200    3   
 8   W NONE N-S  4   -480  0.5         19   S E-W  N-S  2    -50  1   
 9   N E-W  N-S  4   -140  0           20   W BOTH N-S  2   -100  0   
10   E BOTH E-W  3   -200  2           21   N N-S  N-S  2   50    0.5 
11   S NONE E-W  3   -400  1.5 
  SESSION SCORE:  35.00   PERCENT:  55.56  Session rank: 3(A)
  MASTER POINTS:  0.40 Black (Stratum A)
------------------------------------------------------------------------
Summary for Pair A 7
Yvonne Hamby - Grace Thompson
Open Pairs  Stratum B Wednesday Mor Session May 1, 2002
Anniston Bridge Associati 221044
Average:  31.5  Top on a Board: 3
BRD DLR VUL DIR VS RESULT SCORE        BRD DLR VUL DIR VS RESULT SCORE 
 1   N NONE N-S  3  100    0           12   W N-S  N-S  5   -200  0.5 
 2   E N-S  N-S  3   -420  0.5         13   N BOTH E-W  4   -100  3   
 3   S E-W  N-S  3   -140  0           14   E NONE E-W  4  100    2   
 4   W BOTH N-S  6   -100  1.5         15   S N-S  E-W  4   -630  1   
 5   N N-S  N-S  6   -920  0           16   W E-W  E-W  2   -200  1   
 6   E E-W  N-S  6   -690  0           17   N NONE E-W  2   -100  0   
 7   S BOTH E-W  1  130    0           18   E N-S  E-W  2   -180  1   
 8   W NONE E-W  1  430    1           19   S E-W  E-W  8   50    2   
 9   N E-W  E-W  1   -100  1.5         20   W BOTH E-W  8   -200  0   
10   E BOTH N-S  5  300    2           21   N N-S  E-W  8    -50  2.5 
11   S NONE N-S  5    -50  0   
  SESSION SCORE:  19.50   PERCENT:  30.95
------------------------------------------------------------------------
Summary for Pair A 8
Joyce Cook - Lila Brazelton
Open Pairs  Stratum C Wednesday Mor Session May 1, 2002
Anniston Bridge Associati 221044
Average:  31.5  Top on a Board: 3
BRD DLR VUL DIR VS RESULT SCORE        BRD DLR VUL DIR VS RESULT SCORE 
 1   N NONE N-S  1  170    3           12   W N-S  N-S  4  620    3   
 2   E N-S  N-S  1   -420  0.5         13   N BOTH N-S  5  120    1   
 3   S E-W  N-S  1  100    1.5         14   E NONE N-S  5  430    3   
 4   W BOTH N-S  2   -200  0           15   S N-S  N-S  5  170    1   
 5   N N-S  N-S  2   -520  1           16   W E-W  N-S  6   -190  0   
 6   E E-W  N-S  2   -170  1.5         17   N NONE N-S  6   -420  0.5 
 7   S BOTH N-S  3   -150  1.5         18   E N-S  N-S  6   -200  0   
 8   W NONE N-S  3   -420  3           19   S E-W  N-S  7    -50  1   
 9   N E-W  N-S  3  100    1.5         20   W BOTH N-S  7  200    3   
10   E BOTH N-S  4  140    0           21   N N-S  N-S  7   50    0.5 
11   S NONE N-S  4  400    1.5 
  SESSION SCORE:  28.00   PERCENT:  44.44
------------------------------------------------------------------------