EVENT>Swiss Team (Open) Monthly |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>November 5, 2008 |CLUB NO.>146720 | 11/05/2008 21:58
---------------------,-- --------------------- -----------,---------------------
DIR> Abe Zanayed |RATING>Club Masterpoint (100%, 80%, 80% Open)|GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 4 |BDS/RD> 6 |MP LIMITS>None/1000/500 |CLUB>B'Ham Duplicate Bridge Cl
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=5/B=4/C=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
K412810 Mimi Little 0.38(A)|K447401 Susan Stockham 0.38(A)| |
Birmingham AL | Birmingham AL | |
1 N459605 Mary Elizabeth Conaway 0.38(A)|O892167 Clay Hall 0.38(A)| A 2 | 54.00 2 . .
Birmingham AL | Birmingham AL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L707679 Bobbie Hill 0.24(C)|M695976 Margie Filipowski 0.24(C)| |
Birmingham AL | Birmingham AL | |
2 N933005 Aaron Maryanow 0.24(C)|O849342 Brenda Maryanow 0.24(C)| C 2 | 40.00 . . 1
Birmingham AL | Birmingham AL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
O125859 Susan Kusler 0.50(A)|M539087 Emily Harrell 0.50(A)| |
Vestavia Hills AL | Shoal Creek AL | |
3 M643437 Stuart Rachels 0.50(A)|K357127 Kevin Dybvig 0.50(A)| B 4 | 62.00 1 1 .
Hoover AL | Birmingham AL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
P645260 Ron Goldfon 0.09 |L303713 George Gomperts 0.09 | |
Birmingham AL | Birmingham AL | |
4 L303705 Claire Gomperts 0.09 |L303950 Nancy McDaniel 0.09 | C 1 | 24.00 . . .
Birmingham AL | Birmingham AL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N850215 Douglass Hoadley 0.09 |4788729 David Larson 0.09 | |
Bessemer AL | Birmingham AL | |
5 4940954 Guy Martin 0.09 |5295130 Roy T. Martin 0.09 | C 1 | 20.00 . . .
Birmingham AL | Birmingham AL | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 10.00 200.00