EVENT>299er Pairs              |SESSION>Tuesday Eve  |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 2, 2008   |CLUB NO.>146720    | 12/02/2008 21:38
---------------------,-- ------------------- -------------,---------------------
DIR> Sandy Smith     |RATING>Club Championship (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>300/200/80     |CLUB>B'Ham Duplicate Bridge Cl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=2                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 7797044 Edward Munson          8798605 Roger Richards           C  5/6   3/4   1/2  |   3     2     1     63.00  52.50  0.75(OC)
           Hoover AL                      Birmingham AL
 2 9523642 Bonnie Segers          4363361 John Griffith            A   .     .     .   |   .     .     .     56.50  47.08          
           Homewood AL                    Birmingham AL
 3 5303273 Beth Fletcher          2875039 Gayle Cole               B   2     1     .   |   1     1     .     65.50  54.58  1.14(OB)
           Bessemer AL                    Birmingham AL
 4 4777018 Norma Jean Frink       4940660 Rebecca Hagewood         B   .     .     .   |   .     .     .     48.00  40.00          
           Birmingham AL                  Birmingham AL
 5 4487869 Linda Reed             4487796 Fay Levan                B   .     .     .   |   .     .     .     60.50  50.42          
           Birmingham AL                  Pleasant Grove AL
 6 9760334 Jakie Woodruff         4776917 Rachel Chancey           C   .     .     .   |   .     .     .     62.50  52.08          
           Birmingham AL                  Birmingham AL
 7 5295092 Lorette Ogle           4941500 Clark Ogle               A  3/4    .     .   |   2     .     .     64.00  53.33  0.73(OA)
           Birmingham AL                  Birmingham AL
                                                          Totals                                            420.00       
EVENT>299er Pairs              |SESSION>Tuesday Eve  |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 2, 2008   |CLUB NO.>146720    | 12/02/2008 21:38
---------------------,-- ------------------- -------------,---------------------
DIR> Sandy Smith     |RATING>Club Championship (80%, 70%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>300/200/80     |CLUB>B'Ham Duplicate Bridge Cl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4/C=3                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 4940741 Janet Cheatham         5826764 Carl Ketcham             C  5/6   3/4   1/2  |   3     2     1     63.00  52.50  0.75(OC)
           Birmingham AL                  Birmingham AL
 2 3262324 Ann Dyer               3262790 Arlene Owens             A   .     .     .   |   .     .     .     57.00  47.50          
           Birmingham AL                  Birmingham AL
 3 8987041 Eddie Mae McDanal      8987076 Joann F. Bashinsky       C   .     .     .   |   .     .     .     48.00  40.00          
           Birmingham AL                  Birmingham AL
 4 4084349 Ellen Thomas           3918041 David Morrison           B  3/4    2     .   |   2     1     .     64.00  53.33  0.86(OB)
           Birmingham AL                  Birmingham AL
 5 2067609 Susy Philhours         9310894 Joel Philhours           A   .     .     .   |   .     .     .     42.00  35.00          
           Birmingham AL                  Birmingham AL
 6         Roy Etheredge                  Jim Medley               C   .     .     .   |   .     .     .     61.50  51.25          
           Birmingham AL                  Birmingham AL
 7 9759417 Pete Partin            4776909 Jim Rabb                 A   1     .     .   |   1     .     .     84.50  70.42  1.47(OA)
           Birmingham AL                  Birmingham AL
                                                          Totals                                            420.00       

 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    2.00   3.00 1-Munson-Richards vs 1-Cheatham-Ketcham
        430    2.00   3.00 3-Fletcher-Cole vs 5-Philhours-Philhours
        430    2.00   3.00 4-Frink-Hagewood vs 7-Partin-Rabb
        180    5.00   0.00 5-Reed-Levan vs 2-Dyer-Owens
        430    2.00   3.00 6-Woodruff-Chancey vs 4-Thomas-Morrison
        430    2.00   3.00 7-Ogle-Ogle vs 6-Etheredge-Medley
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.00   3.00 1-Munson-Richards vs 1-Cheatham-Ketcham
  150          4.00   1.00 3-Fletcher-Cole vs 5-Philhours-Philhours
        200    0.50   4.50 4-Frink-Hagewood vs 7-Partin-Rabb
        200    0.50   4.50 5-Reed-Levan vs 2-Dyer-Owens
  140          3.00   2.00 6-Woodruff-Chancey vs 4-Thomas-Morrison
  620          5.00   0.00 7-Ogle-Ogle vs 6-Etheredge-Medley
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   0.00 1-Munson-Richards vs 1-Cheatham-Ketcham
        150    3.50   1.50 3-Fletcher-Cole vs 5-Philhours-Philhours
        650    1.00   4.00 4-Frink-Hagewood vs 7-Partin-Rabb
        150    3.50   1.50 5-Reed-Levan vs 2-Dyer-Owens
        170    2.00   3.00 6-Woodruff-Chancey vs 4-Thomas-Morrison
        660    0.00   5.00 7-Ogle-Ogle vs 6-Etheredge-Medley
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   0.00 1-Munson-Richards vs 1-Cheatham-Ketcham
        620    1.50   3.50 3-Fletcher-Cole vs 5-Philhours-Philhours
        200    3.00   2.00 4-Frink-Hagewood vs 7-Partin-Rabb
        140    4.00   1.00 5-Reed-Levan vs 2-Dyer-Owens
        620    1.50   3.50 6-Woodruff-Chancey vs 4-Thomas-Morrison
        650    0.00   5.00 7-Ogle-Ogle vs 6-Etheredge-Medley
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.00   2.00 1-Munson-Richards vs 7-Partin-Rabb
   90          1.00   4.00 2-Segers-Griffith vs 2-Dyer-Owens
        200    0.00   5.00 4-Frink-Hagewood vs 6-Etheredge-Medley
  100          2.00   3.00 5-Reed-Levan vs 1-Cheatham-Ketcham
  600          5.00   0.00 6-Woodruff-Chancey vs 3-McDanal-Bashinsky
  180          4.00   1.00 7-Ogle-Ogle vs 5-Philhours-Philhours
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   3.00 1-Munson-Richards vs 7-Partin-Rabb
        100    2.00   3.00 2-Segers-Griffith vs 2-Dyer-Owens
        100    2.00   3.00 4-Frink-Hagewood vs 6-Etheredge-Medley
         50    4.50   0.50 5-Reed-Levan vs 1-Cheatham-Ketcham
        150    0.00   5.00 6-Woodruff-Chancey vs 3-McDanal-Bashinsky
         50    4.50   0.50 7-Ogle-Ogle vs 5-Philhours-Philhours
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          2.00   3.00 1-Munson-Richards vs 7-Partin-Rabb
  150          4.00   1.00 2-Segers-Griffith vs 2-Dyer-Owens
        100    1.00   4.00 4-Frink-Hagewood vs 6-Etheredge-Medley
        200    0.00   5.00 5-Reed-Levan vs 1-Cheatham-Ketcham
  180          5.00   0.00 6-Woodruff-Chancey vs 3-McDanal-Bashinsky
  140          3.00   2.00 7-Ogle-Ogle vs 5-Philhours-Philhours
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.00   5.00 1-Munson-Richards vs 7-Partin-Rabb
        110    1.00   4.00 2-Segers-Griffith vs 2-Dyer-Owens
        100    2.50   2.50 4-Frink-Hagewood vs 6-Etheredge-Medley
        100    2.50   2.50 5-Reed-Levan vs 1-Cheatham-Ketcham
  110          5.00   0.00 6-Woodruff-Chancey vs 3-McDanal-Bashinsky
    PASS       4.00   1.00 7-Ogle-Ogle vs 5-Philhours-Philhours
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          5.00   0.00 1-Munson-Richards vs 6-Etheredge-Medley
  170          4.00   1.00 2-Segers-Griffith vs 1-Cheatham-Ketcham
        110    1.00   4.00 3-Fletcher-Cole vs 3-McDanal-Bashinsky
         50    2.50   2.50 5-Reed-Levan vs 7-Partin-Rabb
        140    0.00   5.00 6-Woodruff-Chancey vs 2-Dyer-Owens
         50    2.50   2.50 7-Ogle-Ogle vs 4-Thomas-Morrison
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          3.00   2.00 1-Munson-Richards vs 6-Etheredge-Medley
        100    0.50   4.50 2-Segers-Griffith vs 1-Cheatham-Ketcham
  620          5.00   0.00 3-Fletcher-Cole vs 3-McDanal-Bashinsky
         90    2.00   3.00 5-Reed-Levan vs 7-Partin-Rabb
  170          4.00   1.00 6-Woodruff-Chancey vs 2-Dyer-Owens
        100    0.50   4.50 7-Ogle-Ogle vs 4-Thomas-Morrison
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.50   3.50 1-Munson-Richards vs 6-Etheredge-Medley
  140          1.50   3.50 2-Segers-Griffith vs 1-Cheatham-Ketcham
  420          5.00   0.00 3-Fletcher-Cole vs 3-McDanal-Bashinsky
        100    0.00   5.00 5-Reed-Levan vs 7-Partin-Rabb
  170          3.50   1.50 6-Woodruff-Chancey vs 2-Dyer-Owens
  170          3.50   1.50 7-Ogle-Ogle vs 4-Thomas-Morrison
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.50   3.50 1-Munson-Richards vs 6-Etheredge-Medley
  620          4.00   1.00 2-Segers-Griffith vs 1-Cheatham-Ketcham
  170          1.50   3.50 3-Fletcher-Cole vs 3-McDanal-Bashinsky
  150          0.00   5.00 5-Reed-Levan vs 7-Partin-Rabb
  200          3.00   2.00 6-Woodruff-Chancey vs 2-Dyer-Owens
  720          5.00   0.00 7-Ogle-Ogle vs 4-Thomas-Morrison
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          2.50   2.50 1-Munson-Richards vs 5-Philhours-Philhours
  620          0.00   5.00 2-Segers-Griffith vs 7-Partin-Rabb
  650          2.50   2.50 3-Fletcher-Cole vs 2-Dyer-Owens
  650          2.50   2.50 4-Frink-Hagewood vs 4-Thomas-Morrison
  650          2.50   2.50 6-Woodruff-Chancey vs 1-Cheatham-Ketcham
  680          5.00   0.00 7-Ogle-Ogle vs 3-McDanal-Bashinsky
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    5.00   0.00 1-Munson-Richards vs 5-Philhours-Philhours
        200    2.00   3.00 2-Segers-Griffith vs 7-Partin-Rabb
        120    4.00   1.00 3-Fletcher-Cole vs 2-Dyer-Owens
        180    3.00   2.00 4-Frink-Hagewood vs 4-Thomas-Morrison
        400    0.50   4.50 6-Woodruff-Chancey vs 1-Cheatham-Ketcham
        400    0.50   4.50 7-Ogle-Ogle vs 3-McDanal-Bashinsky
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.50   1.50 1-Munson-Richards vs 5-Philhours-Philhours
        200    0.00   5.00 2-Segers-Griffith vs 7-Partin-Rabb
   90          1.00   4.00 3-Fletcher-Cole vs 2-Dyer-Owens
  150          3.50   1.50 4-Frink-Hagewood vs 4-Thomas-Morrison
  120          2.00   3.00 6-Woodruff-Chancey vs 1-Cheatham-Ketcham
  630          5.00   0.00 7-Ogle-Ogle vs 3-McDanal-Bashinsky
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.00   1.00 1-Munson-Richards vs 5-Philhours-Philhours
  420          2.00   3.00 2-Segers-Griffith vs 7-Partin-Rabb
         50    1.00   4.00 3-Fletcher-Cole vs 2-Dyer-Owens
  450          4.00   1.00 4-Frink-Hagewood vs 4-Thomas-Morrison
        100    0.00   5.00 6-Woodruff-Chancey vs 1-Cheatham-Ketcham
  450          4.00   1.00 7-Ogle-Ogle vs 3-McDanal-Bashinsky
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.50   2.50 1-Munson-Richards vs 4-Thomas-Morrison
        100    1.00   4.00 2-Segers-Griffith vs 6-Etheredge-Medley
   50          4.00   1.00 3-Fletcher-Cole vs 1-Cheatham-Ketcham
        110    0.00   5.00 4-Frink-Hagewood vs 3-McDanal-Bashinsky
  120          5.00   0.00 5-Reed-Levan vs 5-Philhours-Philhours
         90    2.50   2.50 7-Ogle-Ogle vs 2-Dyer-Owens
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.00   4.00 1-Munson-Richards vs 4-Thomas-Morrison
  660          5.00   0.00 2-Segers-Griffith vs 6-Etheredge-Medley
  630          3.50   1.50 3-Fletcher-Cole vs 1-Cheatham-Ketcham
        100    0.00   5.00 4-Frink-Hagewood vs 3-McDanal-Bashinsky
  600          2.00   3.00 5-Reed-Levan vs 5-Philhours-Philhours
  630          3.50   1.50 7-Ogle-Ogle vs 2-Dyer-Owens
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.00   5.00 1-Munson-Richards vs 4-Thomas-Morrison
  110          4.00   1.00 2-Segers-Griffith vs 6-Etheredge-Medley
   90          3.00   2.00 3-Fletcher-Cole vs 1-Cheatham-Ketcham
        150    1.00   4.00 4-Frink-Hagewood vs 3-McDanal-Bashinsky
         50    2.00   3.00 5-Reed-Levan vs 5-Philhours-Philhours
  500          5.00   0.00 7-Ogle-Ogle vs 2-Dyer-Owens
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.50   4.50 1-Munson-Richards vs 4-Thomas-Morrison
  600          4.00   1.00 2-Segers-Griffith vs 6-Etheredge-Medley
        100    2.00   3.00 3-Fletcher-Cole vs 1-Cheatham-Ketcham
  600          4.00   1.00 4-Frink-Hagewood vs 3-McDanal-Bashinsky
  600          4.00   1.00 5-Reed-Levan vs 5-Philhours-Philhours
        110    0.50   4.50 7-Ogle-Ogle vs 2-Dyer-Owens
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   4.00 1-Munson-Richards vs 3-McDanal-Bashinsky
        300    0.00   5.00 2-Segers-Griffith vs 5-Philhours-Philhours
        150    2.00   3.00 3-Fletcher-Cole vs 7-Partin-Rabb
        110    4.00   1.00 4-Frink-Hagewood vs 2-Dyer-Owens
        120    3.00   2.00 5-Reed-Levan vs 4-Thomas-Morrison
        100    5.00   0.00 6-Woodruff-Chancey vs 6-Etheredge-Medley
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   0.00 1-Munson-Richards vs 3-McDanal-Bashinsky
   90          2.50   2.50 2-Segers-Griffith vs 5-Philhours-Philhours
  100          4.00   1.00 3-Fletcher-Cole vs 7-Partin-Rabb
   90          2.50   2.50 4-Frink-Hagewood vs 2-Dyer-Owens
        200    0.00   5.00 5-Reed-Levan vs 4-Thomas-Morrison
         50    1.00   4.00 6-Woodruff-Chancey vs 6-Etheredge-Medley
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.00   2.00 1-Munson-Richards vs 3-McDanal-Bashinsky
  650          3.00   2.00 2-Segers-Griffith vs 5-Philhours-Philhours
  650          3.00   2.00 3-Fletcher-Cole vs 7-Partin-Rabb
  650          3.00   2.00 4-Frink-Hagewood vs 2-Dyer-Owens
  170          0.00   5.00 5-Reed-Levan vs 4-Thomas-Morrison
  650          3.00   2.00 6-Woodruff-Chancey vs 6-Etheredge-Medley
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   2.00 1-Munson-Richards vs 3-McDanal-Bashinsky
  110          4.00   1.00 2-Segers-Griffith vs 5-Philhours-Philhours
        140    0.50   4.50 3-Fletcher-Cole vs 7-Partin-Rabb
        100    2.00   3.00 4-Frink-Hagewood vs 2-Dyer-Owens
  120          5.00   0.00 5-Reed-Levan vs 4-Thomas-Morrison
        140    0.50   4.50 6-Woodruff-Chancey vs 6-Etheredge-Medley
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.50   1.50 2-Segers-Griffith vs 4-Thomas-Morrison
        620    1.50   3.50 3-Fletcher-Cole vs 6-Etheredge-Medley
        170    3.50   1.50 4-Frink-Hagewood vs 1-Cheatham-Ketcham
        620    1.50   3.50 5-Reed-Levan vs 3-McDanal-Bashinsky
        140    5.00   0.00 6-Woodruff-Chancey vs 5-Philhours-Philhours
        650    0.00   5.00 7-Ogle-Ogle vs 7-Partin-Rabb
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          4.50   0.50 2-Segers-Griffith vs 4-Thomas-Morrison
  300          3.00   2.00 3-Fletcher-Cole vs 6-Etheredge-Medley
        100    0.00   5.00 4-Frink-Hagewood vs 1-Cheatham-Ketcham
  600          4.50   0.50 5-Reed-Levan vs 3-McDanal-Bashinsky
  150          1.00   4.00 6-Woodruff-Chancey vs 5-Philhours-Philhours
  170          2.00   3.00 7-Ogle-Ogle vs 7-Partin-Rabb
----------------------------------------------------------------------
 RESULTS OF BOARD 27
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00   5.00 2-Segers-Griffith vs 4-Thomas-Morrison
  180          5.00   0.00 3-Fletcher-Cole vs 6-Etheredge-Medley
         50    3.00   2.00 4-Frink-Hagewood vs 1-Cheatham-Ketcham
        110    2.00   3.00 5-Reed-Levan vs 3-McDanal-Bashinsky
  100          4.00   1.00 6-Woodruff-Chancey vs 5-Philhours-Philhours
        120    1.00   4.00 7-Ogle-Ogle vs 7-Partin-Rabb
----------------------------------------------------------------------
 RESULTS OF BOARD 28
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   2.00 2-Segers-Griffith vs 4-Thomas-Morrison
        170    2.00   3.00 3-Fletcher-Cole vs 6-Etheredge-Medley
        590    0.00   5.00 4-Frink-Hagewood vs 1-Cheatham-Ketcham
  130          5.00   0.00 5-Reed-Levan vs 3-McDanal-Bashinsky
  110          4.00   1.00 6-Woodruff-Chancey vs 5-Philhours-Philhours
        420    1.00   4.00 7-Ogle-Ogle vs 7-Partin-Rabb
----------------------------------------------------------------------