EVENT>NAP Unit 2 Session |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 13, 2008 |SANCTION>U157 | 09/13/2008 17:27|EVENT CODE>2477
---------------------,-- ------------------- -------------,---------------------
DIR> Abe Zanayed |RATING>North American Pairs - Unit |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 96.0 |TOP> 7 |MP LIMITS>None/2000/NLM |CLUB>B'Ham Duplicate Bridge Cl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=4 ,---,------------,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 6740634 Melvin Dupuis 8883785 Helen Raye Thrasher C . . . | . . 2 81.92 42.67 0.50Red
2 N933005 Aaron Maryanow O849342 Brenda Maryanow B Q Q 1 1 . | 1 1 . 122.14 63.61 5.25G/R
3 9097511 Hazel Haas 9523634 Geri Dodson C . . . | . . . 55.30 28.80
4 N530520 Lee Stimson N243793 Luanne Russell B Q Q . 5/6 . | . . . 96.64 50.33 1.25G/R
5 4940954 Guy Martin 5295130 Roy T. Martin C Q Q Q 5 4 1 | 3 3 1 113.36 59.04 2.12G/R
6 K405458 Frank Cook M025148 John Richardson B Q Q 2 2 . | 2 2 . 121.18 63.11 3.94G/R
7 8843341 Janet Johnson 3261468 Barbara Dawson C Q . . 3 | . . . 79.67 41.49 1.19G/R
8 Q588864 Joanne Angell Q588856 Laurence Angell B Q Q 3 3 . | 4 4 . 110.69 57.65 2.95G/R
9 L303950 Nancy McDaniel P541163 Pat Yakubovic A Q . . . | . . . 90.61 47.19 0.88Red
10 M546547 Nalini Sundaram K082497 Berniece White A Q 6 . . | . . . 95.01 49.48 1.75G/R
11 Q100470 Sharon George 7970749 Thomas Harwell B Q . . . | . . . 88.25 45.96 0.64Red
Totals 1054.77
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5.79 3- 3- 6.93 3- 1.21 0.07
200 ---- ---- ---- 170 ---- 170 420 170 -50 -200
2> 3- 0.07 1.21 3- 3- 6.93 5.79
-150 ---- ---- ---- -300 ---- -200 -150 -150 50 -100
3> 1.79 5.79 0.07 6.93 1.79 4.64 3-
130 ---- ---- ---- 400 ---- -100 800 130 180 150
4> 5.79 5.79 5.79 0.07 1.21 2.93 2.93
---- 110 ---- ---- ---- 110 110 -300 -200 -100 -100
5> 4.07 0.64 2.36 6.36 6.36 4.07 0.64
---- -170 ---- ---- ---- -460 -430 -150 -150 -170 -460
6> 0.64 6.93 4.64 2.36 4.64 4.64 0.64
---- -100 ---- ---- ---- 800 200 -50 200 200 -100
7> 0.64 5.79 4.64 0.64 2.36 6.93 3-
-650 100 -170 ---- ---- ---- ---- -650 -600 200 -200
8> 2.93 6.93 0.07 2.93 1.21 4.64 5.79
100 150 -100 ---- ---- ---- ---- 100 90 120 130
9> 6.36 6.36 2.36 0.64 3- 4.64 0.64
200 200 -50 ---- ---- ---- ---- -100 140 170 -100
10> 2.93 1.21 2.93 5.79 5.79 0.07 5.79
100 ---- -90 100 ---- ---- ---- 110 110 -100 110
11> 1.21 1.21 1.21 5.21 5.21 5.21 5.21
-510 ---- -510 -510 ---- ---- ---- -480 -480 -480 -480
12> 6.93 3- 5.21 5.21 0.07 2.36 1.21
50 ---- -120 -90 ---- ---- ---- -90 -400 -130 -200
13> 0 6 4- 3 7 2 1 4-
-100 650 630 230 690 ---- ---- ---- 210 200 630
14> 3 3 - 3 6 7 5 -
-430 -430 -460 -430 -300 ---- ---- ---- 50 -400 -460
15> 5- 4 1 5- 2- 7 2- 0
680 660 170 680 650 ---- ---- ---- 690 650 100
16> 3- 2.36 0.07 5.79 5.79 1.21 5.79
-600 -620 ---- -660 100 100 ---- ---- ---- -650 100
17> 2.36 5.21 5.21 0.64 5.21 0.64 5.21
150 400 ---- 400 -50 400 ---- ---- ---- -50 400
18> 0.07 4.07 4.07 1.21 6.36 2.36 6.36
-800 50 ---- 50 -400 100 ---- ---- ---- -100 100
19> 1 5- 3- 3- 7 1 1 5-
170 480 420 420 510 170 170 ---- ---- ---- 480
20> 4 0 2- 2- 5 6- 6- 1
-620 -690 -630 -630 -600 100 100 ---- ---- ---- -660
21> 3 3 - 6 7 5 - 3
100 100 50 200 300 150 50 ---- ---- ---- 100
22> 1.21 6.93 0.07 5.21 5.21 2.93 2.93
-120 100 -500 ---- -50 -50 -100 -100 ---- ---- ----
23> 4.64 6.93 2.36 0.07 4.64 1.21 4.64
660 690 630 ---- 600 660 620 660 ---- ---- ----
24> 2.36 6.93 2.36 2.36 2.36 5.79 2.36
480 1010 480 ---- 480 480 510 480 ---- ---- ----
25> - - 4 4 7 4 2 6
---- -620 -620 -50 -50 400 -50 -100 100 ---- ----
26> 6 1 1 4- 7 1 3 4-
---- -100 -620 -620 -140 100 -620 -170 -140 ---- ----
27> 3- 3- 3- 3- 3- 3- 3- 3-
---- 480 480 480 480 480 480 480 480 ---- ----
28> 5.21 2.93 2.93 0.07 5.21 1.21 6.93
---- ---- 50 -120 ---- -120 -400 50 -150 100 ----
29> 1.21 4.64 4.64 0.07 6.93 2.36 4.64
---- ---- -200 -140 ---- -140 -300 -100 -170 -140 ----
30> 0.64 6.93 2.93 2.93 5.79 4.64 0.64
---- ---- -150 -90 ---- -120 -120 -100 -110 -150 ----
31> 4.64 6.93 1.21 4.64 4.64 0.07 2.36
---- ---- ---- 620 680 -300 620 620 -400 150 ----
32> 2.36 6.93 1.21 3- 4.64 0.07 5.79
---- ---- ---- PASS 500 -50 140 170 -110 420 ----
33> 1.79 1.79 6.93 5.79 4.64 1.79 1.79
---- ---- ---- -50 -50 150 100 50 -50 -50 ----
EVENT>NAP Unit 2 Session |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 13, 2008 |SANCTION>U157 | 09/13/2008 17:27|EVENT CODE>2477
---------------------,-- ------------------- -------------,---------------------
DIR> Abe Zanayed |RATING>North American Pairs - Unit |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 96.0 |TOP> 7 |MP LIMITS>None/2000/NLM |CLUB>B'Ham Duplicate Bridge Cl
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=3 ,---,------------,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Qualifiers | Overall | Section | |Final |
No Name Name |Flt| A B C |Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ------------ ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 4289277 James Hill 2460068 Francoise Park C . . . | . . . 79.42 41.36
2 M695976 Margie Filipowski L707679 Bobbie Hill B Q Q . 5/6 . | 1 1 . 113.26 58.99 1.75G/R
3 9908374 Molly Currie 5585627 Charlotte Knight C Q . . . | . . . 85.63 44.60
4 M941047 Len Block P284381 Linda Block B Q Q . . . | 3 2 . 106.63 55.54 2.16Red
5 4788729 David Larson R310916 Eugene Richmond B . . . | . . . 82.47 42.95
6 4722248 Don Calvert L506770 Ernest Crawford B . . . | . . . 85.46 44.51 0.89Red
7 9471669 Miki Cook 2491052 Geri Wynn C Q Q Q . . 2 | 4 3 1 105.07 54.72 1.59G/R
8 O455581 Bruce Oliver P713614 Kristina Oliver A Q . . . | 2 . . 110.13 57.36 2.57Red
9 N997526 Bill Parrish L707954 Beth Parrish A Q 4 . . | . . . 101.13 52.67 2.21G/R
10 3610225 Nina Harrison K875519 Sandy Smith B . . . | . . . 90.85 47.32
Totals 960.05
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 1.21 3- 0.07 3- 5.79 3- 6.93
-200 -170 ---- -420 ---- -170 ---- 50 -170 200 ----
2> 3- 5.79 3- 3- 0.07 6.93 1.21
150 200 ---- 150 ---- 150 ---- -50 300 100 ----
3> 5.21 6.93 0.07 5.21 2.36 1.21 3-
-130 100 ---- -800 ---- -130 ---- -180 -400 -150 ----
4> 1.21 1.21 6.93 5.79 4.07 4.07 1.21
-110 -110 300 ---- 200 ---- 100 ---- 100 -110 ----
5> 4.64 2.93 0.64 0.64 2.93 6.36 6.36
430 170 150 ---- 150 ---- 170 ---- 460 460 ----
6> 2.36 6.36 4.64 2.36 2.36 6.36 0.07
-200 100 50 ---- -200 ---- -200 ---- 100 -800 ----
7> 1.21 6.36 2.36 4.64 0.07 3- 6.36
-100 650 170 600 ---- -200 ---- 200 ---- 650 ----
8> 0.07 4.07 6.93 5.79 2.36 1.21 4.07
-150 -100 100 -90 ---- -120 ---- -130 ---- -100 ----
9> 0.64 6.36 4.64 3- 2.36 6.36 0.64
-200 100 50 -140 ---- -170 ---- 100 ---- -200 ----
10> 1.21 5.79 1.21 4.07 6.93 1.21 4.07
-110 90 -110 -100 100 ---- -110 ---- -100 ---- ----
11> 1.79 5.79 1.79 5.79 1.79 1.79 5.79
480 510 480 510 480 ---- 480 ---- 510 ---- ----
12> 1.79 3- 6.93 1.79 4.64 5.79 0.07
90 120 400 90 130 ---- 200 ---- -50 ---- ----
13> 2- 5 4 6 0 2- 7 1
-630 -210 -230 -200 -690 -630 ---- 100 ---- -650 ----
14> 6- 0 4 2 1 6- 4 4
460 -50 430 400 300 460 ---- 430 ---- 430 ----
15> 6 0 1- 4- 4- 7 1- 3
-170 -690 -680 -650 -650 -100 ---- -680 ---- -660 ----
16> 6.93 5.79 1.21 1.21 1.21 3- 4.64
---- 660 650 -100 -100 -100 600 ---- 620 ---- ----
17> 1.79 6.36 6.36 1.79 1.79 4.64 1.79
---- -400 50 50 -400 -400 -150 ---- -400 ---- ----
18> 2.93 4.64 5.79 0.64 0.64 6.93 2.93
---- -50 100 400 -100 -100 800 ---- -50 ---- ----
19> 3- 0 1- 6 6 6 1- 3-
-420 ---- -510 -480 -170 -170 -170 -480 ---- -420 ----
20> 4- 2 6 - 3 - 7 4-
630 ---- 600 660 -100 620 -100 690 ---- 630 ----
21> 1 0 4 2 4 6- 4 6-
-200 ---- -300 -100 -150 -100 -50 -100 ---- -50 ----
22> 1.79 1.79 5.79 4.07 0.07 4.07 6.93
---- 50 ---- 50 120 100 -100 100 500 ---- ----
23> 6.93 2.36 2.36 5.79 0.07 2.36 4.64
---- -600 ---- -660 -660 -620 -690 -660 -630 ---- ----
24> 4.64 4.64 4.64 1.21 0.07 4.64 4.64
---- -480 ---- -480 -480 -510 -1010 -480 -480 ---- ----
25> 3 0 3 6- 5 6- 1 3
50 ---- -400 ---- 50 620 100 620 -100 50 ----
26> 2- 0 6 1 4 6 2- 6
140 ---- -100 ---- 620 100 170 620 140 620 ----
27> 3- 3- 3- 3- 3- 3- 3- 3-
-480 ---- -480 ---- -480 -480 -480 -480 -480 -480 ----
28> 4.07 6.93 1.79 1.79 5.79 4.07 0.07
---- 120 ---- 400 ---- -50 -50 150 120 -100 ----
29> 2.36 6.93 0.07 5.79 4.64 2.36 2.36
---- 140 ---- 300 ---- 100 200 170 140 140 ----
30> 4.07 4.07 1.21 6.36 2.36 0.07 6.36
---- 120 ---- 120 ---- 100 150 110 90 150 ----
31> 5.79 2.36 2.36 6.93 2.36 4.64 0.07
300 ---- -620 ---- -620 ---- 400 -620 -150 -680 ----
32> 5.79 3- 2.36 6.93 4.64 1.21 0.07
50 ---- -140 ---- -170 ---- 110 PASS -420 -500 ----
33> 0.07 1.21 2.36 5.21 5.21 5.21 5.21
-150 ---- -100 ---- -50 ---- 50 50 50 50 ----